| FINAL SCORE | |
| Toronto | 4 |
| New Jersey | 1 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Toronto | 11 | 7 | 12 | 0 | 30 |
| New Jersey | 15 | 6 | 8 | 0 | 29 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Toronto | 4 | 0 | 0 | 0 | 4 |
| New Jersey | 1 | 0 | 0 | 0 | 1 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| TORONTO | 02:39 | MENTON 13 (WARD, MILLS) |
| NEW JERSEY | 03:03 | ARBOUR 12 (KNIGHT) |
| TORONTO | 03:26 | CEDERBLOM 13 (ATKINS, DOYLE) |
| TORONTO | 05:50 | GEORGE 24 (ANDERSON, DEANGELO) |
| TORONTO | 13:12 | MENTON 14 (WARD, CANTIN) |
| 2ND PERIOD | ||
| NO SCORING | ||
| 3RD PERIOD | ||
| NO SCORING | ||
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| R. ANDERSON Tor (BOARDING, Minor) 08:54 | ||
| K. MILLS Tor (CROSS-CHECKING, Double Minor) 13:17 | ||
| 2ND PERIOD | ||
| F. DEANGELO Tor (ROUGHING, Minor) 01:07 | ||
| L. GRAHAM New (ROUGHING, Minor) 03:14 | ||
| V. ROBERTSON Tor (CHARGING, Minor) 03:49 | ||
| 3RD PERIOD | ||
| K. MILLS Tor (ELBOWING, Minor) 10:41 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Marc-Andre Gagon | Tor | 28 saves out of 29 shots | W | 27-23-6 |
| Peter Point | New | 26 saves out of 30 shots | L | 23-31-7 |
| POWER PLAY CONVERSIONS | |
| Toronto | 0 for 1 |
| New Jersey | 0 for 5 |
| GAME STARS | ||
| 1 | Zayden Menton | Tor |
| 2 | Marc-Andre Gagon | Tor |
| 3 | Robert Arbour | New |
| PLAYER STATISTICS |
| Toronto | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Ryan Murphy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
| Axel Cederblom | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 25 |
| Kevin Belanger | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 19 |
| Atlas George | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 16 |
| Milo Doyle | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 24 |
| Kelly Mills | 0 | 1 | 1 | +1 | 6 | 1 | 2 | 14 |
| Bill Bradford | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 16 |
| Victor Robertson | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 18 |
| Rowan Anderson | 0 | 1 | 1 | +1 | 2 | 3 | 3 | 18 |
| Roman Ward | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 15 |
| Dominic Barnes | 0 | 0 | 0 | +1 | 0 | 1 | 6 | 24 |
| Nulphase Cantin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
| Zayden Menton | 2 | 0 | 2 | +2 | 0 | 7 | 0 | 14 |
| Joey Fogel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Derrick Strong | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 10 |
| Zaquan Atkins | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 9 |
| Frankie DeAngelo | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 22 |
| Markus Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| New Jersey | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Ioannis Kormoulis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Todd Figueroa | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 16 |
| Darcy Lemour | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 |
| Lionel Casey | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 23 |
| Varrien Knight | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 26 |
| Jay Carter | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 24 |
| Willie Fields | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
| Bobby Butler | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
| D'Quan Love | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 |
| Lennon Shaw | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 20 |
| Christopher Genest | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 12 |
| Nehemias Bernatchez | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 17 |
| Sterling White | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 18 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robert Arbour | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 18 |
| Luca Graham | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 22 |
| Walker Altman | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 23 |
| Zane McCrae | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 22 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |