Original
Game Results #682
NYI Vs Philly

FINAL SCORE
NYI2
Philly1

SHOTS
1 2 3 OT T
NYI 10 5 12 0 27
Philly 11 5 6 0 22
GOALS
1 2 3 OT T
NYI 1 0 1 0 2
Philly 1 0 0 0 1

SCORING SUMMARY
1ST PERIOD
PHILLY 04:18FRAZER 25 (WILCOX, KAUR)
NYI 15:19GUZINA 40 (SHWARTZ, REEVES)
2ND PERIOD
NO SCORING
3RD PERIOD
NYI 05:46SHWARTZ 21 (REEVES, GUZINA)

GOALIE STATISTICS TMTeam SAVES - SHOTS SStatus
W=Win L=Lose T=Tie
TOTALWin-Lose-Tie
David RichterNYI21 saves out of 22 shotsW26-23-7
Avilard GingrasPhi25 saves out of 27 shotsL27-23-6

POWER PLAY CONVERSIONS
NYI0 for 0
Philly0 for 0

GAME STARS
1Stoyan GuzinaNYI
2Patrick ShwartzNYI
3David RichterNYI

PLAYER STATISTICS
NYI
GGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
Patrick Shwartz 1 1 2 +2 0 2 3 22
Perry Winkler 0 0 0 0 0 2 1 24
Christian Reeves 0 2 2 +2 0 0 1 22
Nicolaos Comopoulos 0 0 0 0 0 1 0 6
Dennis Strome 0 0 0 -1 0 4 0 12
Declan McDonald 0 0 0 +1 0 1 1 17
Nate Fuller 0 0 0 -1 0 2 3 12
Tolis Vlachiades 0 0 0 0 0 2 1 20
Stoyan Guzina 1 1 2 +2 0 2 4 22
Tom Parry 0 0 0 +2 0 1 4 24
Samuel Ljung 0 0 0 0 0 3 1 20
Thomas Jackson 0 0 0 0 0 1 1 20
Cevonte Poole 0 0 0 0 0 4 2 20
Alex Rondoglou 0 0 0 0 0 0 0 6
Riley Oliver 0 0 0 -1 0 0 1 12
Axel Poliquin 0 0 0 0 0 1 3 23
Winston Boyd 0 0 0 -1 0 1 1 12
Loik Guimond 0 0 0 0 0 0 0 6
Philly
GGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
Frederick Kaur 0 1 1 +1 0 1 0 18
Kaleb Thatcher 0 0 0 0 0 1 1 21
Nico Bouchard 0 0 0 -1 0 3 1 24
Roosevelt Wilcox 0 1 1 +1 0 0 0 18
Gavin Waters 0 0 0 -1 0 3 1 21
Everett Wellington 0 0 0 -1 0 3 0 25
Rowan Doyle 0 0 0 +1 0 0 1 16
Borce Jindrak 0 0 0 -1 0 2 1 21
Aidan Burton 0 0 0 0 0 0 0 14
Levell Gibbs 0 0 0 0 0 0 0 0
Levi Frazer 1 0 1 0 0 3 1 20
Marcus Morrow 0 0 0 -1 0 0 1 21
Vassilis Maniatides 0 0 0 0 0 2 0 14
Harvey Martin 0 0 0 -1 0 0 1 7
Markus Cohen 0 0 0 0 0 0 1 14
Jace Rogers 0 0 0 -1 0 0 0 7
Sebastian Warner 0 0 0 -1 0 2 0 21
Norman Bullock 0 0 0 0 0 2 1 15

FINANCIAL
Attendance0
Net Profit$0.00

GAME NOTES

MINOR LEAGUE BOX SCORE