| FINAL SCORE | |
| Philly | 3 |
| Buffalo | 1 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Philly | 14 | 9 | 8 | 0 | 31 |
| Buffalo | 6 | 12 | 5 | 0 | 23 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Philly | 1 | 0 | 2 | 0 | 3 |
| Buffalo | 1 | 0 | 0 | 0 | 1 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| BUFFALO | 08:19 | LONG 11 (VALIQUETTE, DILLON) |
| PHILLY | 10:27 | ROGERS 11 (DOYLE, KAUR) |
| 2ND PERIOD | ||
| NO SCORING | ||
| 3RD PERIOD | ||
| PHILLY | 03:52 | ROGERS 12 (KAUR, BOUCHARD) |
| PHILLY | 17:36 | SEXTON 7 (BULLOCK) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| L. FRASER Buf (CROSS-CHECKING, Minor) 01:43 | ||
| 2ND PERIOD | ||
| F. KAUR Phi (CHARGING, Double Minor) 17:12 | ||
| 3RD PERIOD | ||
| A. TERRELL Buf (HIGHSTICKING, Minor) 14:59 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Avilard Gingras | Phi | 22 saves out of 23 shots | W | 16-21-3 |
| Cohen Rose | Buf | 28 saves out of 31 shots | L | 27-27-6 |
| POWER PLAY CONVERSIONS | |
| Philly | 0 for 2 |
| Buffalo | 0 for 1 |
| GAME STARS | ||
| 1 | Jace Rogers | Phi |
| 2 | Avilard Gingras | Phi |
| 3 | Frederick Kaur | Phi |
| PLAYER STATISTICS |
| Philly | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Frederick Kaur | 0 | 2 | 2 | +1 | 4 | 3 | 2 | 18 |
| Michael Murphy | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 17 |
| Nico Bouchard | 0 | 1 | 1 | +1 | 0 | 3 | 3 | 21 |
| Gavin Waters | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18 |
| Everett Wellington | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| Rowan Doyle | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 21 |
| Sidney Bullock | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 16 |
| Matthias Sexton | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 14 |
| Aidan Burton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Levell Gibbs | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 11 |
| Levi Frazer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Jason Beckman | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 12 |
| Harvey Nelson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Aidan Ostell | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 20 |
| Jace Rogers | 2 | 0 | 2 | +1 | 0 | 4 | 3 | 20 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 27 |
| Buffalo | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Lanny McDowell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Randy Stevens | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 24 |
| Brad Long | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 15 |
| Bobby Roberts | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
| Lincoln Fraser | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 |
| Alkinoos Ruboulis | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 21 |
| Amir Terrell | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 22 |
| Toby Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Joel Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Aiden Nevin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Zachary Charland | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 23 |
| Edward Segal | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 19 |
| Edward Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| Andrew Walker | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| Dino Gallo | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 19 |
| Caleb Townsend | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Jake Han | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 20 |
| Benoit Valiquette | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 14 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |