| FINAL SCORE | |
| Philly | 0 |
| New Jersey | 1 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Philly | 6 | 12 | 10 | 0 | 28 |
| New Jersey | 5 | 6 | 8 | 0 | 19 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Philly | 0 | 0 | 0 | 0 | 0 |
| New Jersey | 0 | 1 | 0 | 0 | 1 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| NO SCORING | ||
| 2ND PERIOD | ||
| NEW JERSEY | 16:57 | SHAW 7 (CARTER, WHITE) (PP) |
| 3RD PERIOD | ||
| NO SCORING | ||
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| R. DOYLE Phi (CROSS-CHECKING, Double Minor) 01:22 | ||
| M. MORROW Phi (ELBOWING, Minor) 01:36 | ||
| W. FIELDS New (ELBOWING, Minor) 01:36 | ||
| W. FIELDS New (CHARGING, Minor) 15:56 | ||
| C. GENEST New (ELBOWING, Minor) 18:46 | ||
| 2ND PERIOD | ||
| H. MARTIN Phi (CHARGING, Minor) 16:16 | ||
| 3RD PERIOD | ||
| M. MORROW Phi (ROUGHING, Minor) 00:56 | ||
| Z. RADENOVIC New (HOOKING, Minor) 03:19 | ||
| K. THATCHER Phi (ELBOWING, Minor) 18:49 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Avilard Gingras | Phi | 18 saves out of 19 shots | L | 29-24-6 |
| Evander Roy | New | 28 saves out of 28 shots | W | 12-11-0 |
| POWER PLAY CONVERSIONS | |
| Philly | 0 for 3 |
| New Jersey | 1 for 4 |
| GAME STARS | ||
| 1 | Evander Roy | New |
| 2 | Lennon Shaw | New |
| 3 | Everett Wellington | Phi |
| PLAYER STATISTICS |
| Philly | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Frederick Kaur | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19 |
| Kaleb Thatcher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Nico Bouchard | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 19 |
| Roosevelt Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Gavin Waters | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 19 |
| Everett Wellington | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 25 |
| Rowan Doyle | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 15 |
| Borce Jindrak | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 21 |
| Aidan Burton | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| Levell Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Levi Frazer | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 |
| Marcus Morrow | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Harvey Martin | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| Markus Cohen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Jace Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 27 |
| Norman Bullock | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| New Jersey | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Ioannis Kormoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Todd Figueroa | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 22 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Lionel Casey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Varrien Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jay Carter | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22 |
| Willie Fields | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| Oman Ruffin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| D'Quan Love | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Lennon Shaw | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 23 |
| Christopher Genest | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 18 |
| Nehemias Bernatchez | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Sterling White | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 19 |
| Robert Arbour | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Luca Graham | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 19 |
| Velousek Dolgorukov | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
| Zbigniew Radenovic | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20 |
| Zane McCrae | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |