| FINAL SCORE | |
| Philly | 4 |
| New Jersey | 1 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Philly | 9 | 9 | 7 | 0 | 25 |
| New Jersey | 4 | 7 | 10 | 0 | 21 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Philly | 3 | 1 | 0 | 0 | 4 |
| New Jersey | 0 | 0 | 1 | 0 | 1 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| PHILLY | 05:13 | SEXTON 3 (JINDRAK, WATERS) |
| PHILLY | 07:21 | WATERS 3 (JINDRAK, FRAZER) |
| PHILLY | 14:56 | DOYLE 1 (FRAZER, MORROW) |
| 2ND PERIOD | ||
| PHILLY | 05:01 | BECKMAN 1 (MORROW, MANIATIDES) |
| 3RD PERIOD | ||
| NEW JERSEY | 17:06 | BUTLER 3 (KORMOULIS, MILLS) |
| PENALTIES SUMMARY | ||
| 2ND PERIOD | ||
| L. CASEY New (ELBOWING, Minor) 09:26 | ||
| E. WELLINGTON Phi (CROSS-CHECKING, Minor) 16:48 | ||
| 3RD PERIOD | ||
| A. BURTON Phi (CROSS-CHECKING, Minor) 15:50 | ||
| N. BERNATCHEZ New (UNSPORTSMANLIKE-CONDUCT, Minor) 15:50 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Brian Skinner | Phi | 20 saves out of 21 shots | W | 4-0-0 |
| Peter Point | New | 21 saves out of 25 shots | L | 2-4-1 |
| POWER PLAY CONVERSIONS | |
| Philly | 0 for 1 |
| New Jersey | 0 for 1 |
| GAME STARS | ||
| 1 | Gavin Waters | Phi |
| 2 | Levi Frazer | Phi |
| 3 | Borce Jindrak | Phi |
| PLAYER STATISTICS |
| Philly | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Frederick Kaur | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| Michael Murphy | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 18 |
| Nico Bouchard | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 23 |
| Gavin Waters | 1 | 1 | 2 | +3 | 0 | 1 | 0 | 19 |
| Everett Wellington | 0 | 0 | 0 | -1 | 2 | 1 | 5 | 24 |
| Rowan Doyle | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 19 |
| Borce Jindrak | 0 | 2 | 2 | +3 | 0 | 2 | 0 | 20 |
| Sidney Bullock | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 18 |
| Matthias Sexton | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 14 |
| Aidan Burton | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 20 |
| Levell Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Levi Frazer | 0 | 2 | 2 | +3 | 0 | 2 | 0 | 19 |
| Marcus Morrow | 0 | 2 | 2 | +3 | 0 | 1 | 3 | 24 |
| Vassilis Maniatides | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 7 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Beckman | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
| Jace Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
| New Jersey | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Ioannis Kormoulis | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 14 |
| Todd Figueroa | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 27 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Lionel Casey | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 17 |
| Jay Carter | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 25 |
| Willie Fields | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Bobby Butler | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 15 |
| D'Quan Love | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 7 |
| Lennon Shaw | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| Christopher Genest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Nehemias Bernatchez | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 15 |
| Sterling White | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Arbour | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 17 |
| Luca Graham | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 22 |
| Walker Altman | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 22 |
| Zane McCrae | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
| Darius Mills | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 16 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |