| FINAL SCORE | |
| Philly | 1 |
| New Jersey | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Philly | 13 | 8 | 7 | 0 | 28 |
| New Jersey | 7 | 10 | 6 | 0 | 23 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Philly | 0 | 1 | 0 | 0 | 1 |
| New Jersey | 2 | 0 | 1 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| NEW JERSEY | 01:55 | KNIGHT 22 (CARTER) |
| NEW JERSEY | 06:57 | FIELDS 9 (MCCRAE) |
| 2ND PERIOD | ||
| PHILLY | 05:35 | BULLOCK 19 (MARTIN, GINGRAS) |
| 3RD PERIOD | ||
| NEW JERSEY | 14:17 | GENEST 4 (LOVE, BERNATCHEZ) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| N. BULLOCK Phi (ROUGHING, Minor) 09:34 | ||
| L. CASEY New (ROUGHING, Minor) 16:41 | ||
| 3RD PERIOD | ||
| Z. RADENOVIC New (HIGHSTICKING, Minor) 04:41 | ||
| K. THATCHER Phi (BOARDING, Minor) 19:41 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Avilard Gingras | Phi | 20 saves out of 23 shots | L | 29-26-6 |
| Evander Roy | New | 27 saves out of 28 shots | W | 13-12-0 |
| POWER PLAY CONVERSIONS | |
| Philly | 0 for 2 |
| New Jersey | 0 for 2 |
| GAME STARS | ||
| 1 | Evander Roy | New |
| 2 | Willie Fields | New |
| 3 | Norman Bullock | Phi |
| PLAYER STATISTICS |
| Philly | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Frederick Kaur | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 18 |
| Kaleb Thatcher | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 22 |
| Nico Bouchard | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 23 |
| Roosevelt Wilcox | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18 |
| Gavin Waters | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 21 |
| Everett Wellington | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 24 |
| Rowan Doyle | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 16 |
| Borce Jindrak | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 |
| Aidan Burton | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 11 |
| Levell Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Levi Frazer | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 21 |
| Marcus Morrow | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 20 |
| Vassilis Maniatides | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Harvey Martin | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
| Markus Cohen | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 13 |
| Jace Rogers | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 7 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 26 |
| Norman Bullock | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 14 |
| New Jersey | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Ioannis Kormoulis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Todd Figueroa | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 22 |
| Darcy Lemour | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 21 |
| Lionel Casey | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 |
| Varrien Knight | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 22 |
| Jay Carter | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 24 |
| Willie Fields | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 24 |
| Oman Ruffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| D'Quan Love | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 11 |
| Lennon Shaw | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 23 |
| Christopher Genest | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 15 |
| Nehemias Bernatchez | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Sterling White | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 20 |
| Robert Arbour | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Luca Graham | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 21 |
| Velousek Dolgorukov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Zbigniew Radenovic | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 22 |
| Zane McCrae | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 19 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |