| FINAL SCORE | |
| Montreal | 2 |
| New Jersey | 2 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Montreal | 7 | 10 | 10 | 2 | 29 |
| New Jersey | 7 | 4 | 5 | 5 | 21 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Montreal | 0 | 1 | 1 | 0 | 2 |
| New Jersey | 2 | 0 | 0 | 0 | 2 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| NEW JERSEY | 08:00 | KNIGHT 18 (ARBOUR, WHITE) |
| NEW JERSEY | 19:18 | KORMOULIS 8 (BUTLER, FIGUEROA) |
| 2ND PERIOD | ||
| MONTREAL | 03:35 | SISKIADIS 23 (GEORGE, PERRIN) |
| 3RD PERIOD | ||
| MONTREAL | 12:02 | PERRIN 5 (GEORGE, MANAGIADIS) |
| OVERTIME | ||
| NO SCORING | ||
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| N. BERNATCHEZ New (ROUGHING, Minor) 08:23 | ||
| L. SHAW New (ROUGHING, Minor) 15:42 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Barrett Jango | Mon | 19 saves out of 21 shots | T | 5-3-3 |
| Evander Roy | New | 27 saves out of 29 shots | T | 3-7-2 |
| POWER PLAY CONVERSIONS | |
| Montreal | 0 for 2 |
| New Jersey | 0 for 0 |
| GAME STARS | ||
| 1 | Joseph Perrin | Mon |
| 2 | Evander Roy | New |
| 3 | Aristeidis Siskiadis | Mon |
| PLAYER STATISTICS |
| Montreal | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Waylon George | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 19 |
| Alex Fraser | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
| Aarav Hill | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
| Emmitt Howard | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 |
| Manolis Managiadis | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 21 |
| Aristeidis Siskiadis | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 26 |
| Joseph Perrin | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 23 |
| Lance Atkinson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Mirko Marusarz | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
| Aidan Fisher | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 8 |
| Orien Mcclain | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15 |
| Laurent Duval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Cairns | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 |
| Dylan Castle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| Tristan Simpson | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 27 |
| Jeremy Bourne | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 |
| Reginald Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Hugh Haney | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15 |
| New Jersey | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Ioannis Kormoulis | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 13 |
| Todd Figueroa | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 19 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Lionel Casey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Varrien Knight | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 26 |
| Jay Carter | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 25 |
| Willie Fields | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 27 |
| Bobby Butler | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 16 |
| D'Quan Love | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Lennon Shaw | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
| Christopher Genest | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
| Nehemias Bernatchez | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 23 |
| Sterling White | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Arbour | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 21 |
| Luca Graham | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Walker Altman | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 19 |
| Zane McCrae | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 18 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |