| FINAL SCORE | |
| New Jersey | 5 |
| Buffalo | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| New Jersey | 10 | 8 | 10 | 0 | 28 |
| Buffalo | 18 | 5 | 8 | 0 | 31 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| New Jersey | 3 | 2 | 0 | 0 | 5 |
| Buffalo | 2 | 0 | 1 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| NEW JERSEY | 01:46 | GENEST 1 (MILLS, POINT) |
| NEW JERSEY | 16:18 | ARBOUR 5 (CASEY, BERNATCHEZ) |
| NEW JERSEY | 17:05 | FIGUEROA 1 (GRAHAM, ALTMAN) |
| BUFFALO | 17:54 | CHARLAND 1 (SEGAL, MCDOWELL) (PP) |
| BUFFALO | 18:39 | FEDEROV 1 (LONG) |
| 2ND PERIOD | ||
| NEW JERSEY | 02:45 | ARBOUR 6 (CASEY, WHITE) |
| NEW JERSEY | 09:20 | CASEY 1 (FIELDS, ARBOUR) |
| 3RD PERIOD | ||
| BUFFALO | 00:15 | SEGAL 3 (LUNDGREN, TERRELL) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| J. HAN Buf (BOARDING, Minor) 06:29 | ||
| J. HAN Buf (ROUGHING, Minor) 13:21 | ||
| C. GENEST New (ROUGHING, Minor) 17:26 | ||
| 2ND PERIOD | ||
| W. NELSON Buf (HIGHSTICKING, Minor) 10:51 | ||
| B. VALIQUETTE Buf (HOOKING, Minor) 11:54 | ||
| 3RD PERIOD | ||
| L. SHAW New (CROSS-CHECKING, Major) 08:11 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Peter Point | New | 28 saves out of 31 shots | W | 3-4-1 |
| Cohen Rose | Buf | 12 saves out of 12 shots | ||
| Clairfait Lee | Buf | 11 saves out of 16 shots | L | 0-2-0 |
| POWER PLAY CONVERSIONS | |
| New Jersey | 0 for 4 |
| Buffalo | 1 for 2 |
| GAME STARS | ||
| 1 | Robert Arbour | New |
| 2 | Lionel Casey | New |
| 3 | Todd Figueroa | New |
| PLAYER STATISTICS |
| New Jersey | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Ioannis Kormoulis | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 9 |
| Todd Figueroa | 1 | 0 | 1 | +1 | 0 | 4 | 3 | 25 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lionel Casey | 1 | 2 | 3 | +1 | 0 | 3 | 2 | 22 |
| Jay Carter | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 23 |
| Willie Fields | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 25 |
| Bobby Butler | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
| D'Quan Love | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Lennon Shaw | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 20 |
| Christopher Genest | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 13 |
| Nehemias Bernatchez | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 20 |
| Sterling White | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 17 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Arbour | 2 | 1 | 3 | +2 | 0 | 6 | 0 | 16 |
| Luca Graham | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 20 |
| Walker Altman | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 20 |
| Zane McCrae | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 18 |
| Darius Mills | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 13 |
| Buffalo | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Lanny McDowell | 0 | 1 | 1 | -1 | 0 | 4 | 2 | 17 |
| Randy Stevens | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 25 |
| Brad Long | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 20 |
| Bobby Roberts | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 22 |
| Joen Lundgren | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 17 |
| Amir Terrell | 0 | 1 | 1 | -2 | 0 | 0 | 5 | 21 |
| Toby Johnston | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 21 |
| Zachary Charland | 1 | 0 | 1 | -2 | 0 | 3 | 0 | 19 |
| Edward Segal | 1 | 1 | 2 | -2 | 0 | 3 | 1 | 18 |
| Theophilus Sterrett | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Monty Barrons | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 20 |
| Andrew Walker | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 21 |
| Waylon Nelson | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 6 |
| Dino Gallo | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13 |
| Caleb Townsend | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
| Jake Han | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 14 |
| Benoit Valiquette | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
| Dimitri Federov | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 5 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Cohen Rose enters game at 09:20 of 2nd period |
| MINOR LEAGUE BOX SCORE |