| FINAL SCORE | |
| Philly | 3 |
| New Jersey | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Philly | 15 | 10 | 10 | 3 | 38 |
| New Jersey | 9 | 5 | 8 | 1 | 23 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Philly | 3 | 0 | 0 | 0 | 3 |
| New Jersey | 1 | 0 | 2 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| PHILLY | 01:56 | BULLOCK 1 (GIBBS, MURPHY) |
| PHILLY | 04:54 | JINDRAK 4 (MURPHY, SEXTON) |
| PHILLY | 07:02 | GIBBS 4 (MURPHY, ROGERS) |
| NEW JERSEY | 09:27 | ARBOUR 7 (FIELDS) |
| 2ND PERIOD | ||
| NO SCORING | ||
| 3RD PERIOD | ||
| NEW JERSEY | 04:27 | CASEY 2 (SHAW, BUTLER) |
| NEW JERSEY | 09:38 | BUTLER 4 (SHAW, ARBOUR) |
| OVERTIME | ||
| NO SCORING | ||
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| A. BURTON Phi (ROUGHING, Minor) 15:25 | ||
| 2ND PERIOD | ||
| S. LOVEMAN New (ROUGHING, Minor, Misconduct) 19:11 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Brian Skinner | Phi | 20 saves out of 23 shots | T | 4-0-2 |
| Evander Roy | New | 35 saves out of 38 shots | T | 0-1-1 |
| POWER PLAY CONVERSIONS | |
| Philly | 0 for 1 |
| New Jersey | 0 for 1 |
| GAME STARS | ||
| 1 | Evander Roy | New |
| 2 | Robert Arbour | New |
| 3 | Michael Murphy | Phi |
| PLAYER STATISTICS |
| Philly | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Frederick Kaur | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
| Michael Murphy | 0 | 3 | 3 | +2 | 0 | 0 | 3 | 19 |
| Nico Bouchard | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 26 |
| Gavin Waters | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 20 |
| Everett Wellington | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 26 |
| Rowan Doyle | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 20 |
| Borce Jindrak | 1 | 0 | 1 | -1 | 0 | 5 | 0 | 22 |
| Sidney Bullock | 1 | 0 | 1 | +1 | 0 | 4 | 2 | 19 |
| Matthias Sexton | 0 | 1 | 1 | +2 | 0 | 2 | 3 | 17 |
| Aidan Burton | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 21 |
| Levell Gibbs | 1 | 1 | 2 | +1 | 0 | 1 | 2 | 14 |
| Levi Frazer | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 20 |
| Marcus Morrow | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 26 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Beckman | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Jace Rogers | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 15 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 23 |
| New Jersey | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Todd Figueroa | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 16 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Lionel Casey | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 21 |
| Varrien Knight | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 21 |
| Jay Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Willie Fields | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 27 |
| Bobby Butler | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 23 |
| Lennon Shaw | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 |
| Christopher Genest | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 17 |
| Nehemias Bernatchez | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 22 |
| Sterling White | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Hugo Reynolds | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 6 |
| Robert Arbour | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 21 |
| Luca Graham | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 23 |
| Walker Altman | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 15 |
| Zane McCrae | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 19 |
| Darius Mills | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 7 |
| Sydney Loveman | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 5 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |