
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 1 | 0 | 1 | 2 |
| Van | 2 | 0 | 2 | 4 |
| Goals |
|---|
| Edmonton - CHLADEK (1), KOMANSKI (1) |
| Vancouver - BARTLETT (2), PIERCE (1), FISHER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 8 | 9 | 10 | 27 |
| Van | 8 | 7 | 11 | 26 |
| Goaltenders |
|---|
| Edmonton - Jack Simmons (22 SV) L |
| Vancouver - Aaron Batista (25 SV) W |
| Power Play | |
|---|---|
| Edmonton | 1 of 2 |
| Vancouver | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| R. PIERCE Van (ROUGHING, Minor) 14:16 |
| 2ND PERIOD |
|---|
| B. CARPENTER Van (HOOKING, Minor) 15:02 |
| 3RD PERIOD |
|---|
| F. BELLEAU Edm (GOALIE INTERERENCE, Minor) 13:19 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 12:49 | PIERCE 3 (ROGERS, BARTLETT) | 0-1 |
| EDMONTON | 16:04 | CHLADEK 2 (THATCHER, MONEAS) (PP) | 1-1 |
| VANCOUVER | 16:41 | BARTLETT 3 (PHILLIPS, CARPENTER) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 05:20 | KOMANSKI 7 (DESCOTEAUX, SKYORA) | 2-2 |
| VANCOUVER | 09:44 | FISHER 1 (CAREY, THATCHER) | 2-3 |
| VANCOUVER | 12:37 | BARTLETT 4 (SIM) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bretislav Chladek | 1 | 0 | 1 | -2 | 2 | 0 | 2 | 19 |
| Vlad Komanski | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 22 |
| Alex Moneas | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 17 |
| Ednor Descoteaux | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 23 |
| Edward Thatcher | 0 | 1 | 1 | -3 | 2 | 0 | 3 | 20 |
| Ondrej Skyora | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Ellis Harris | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Emerile Vachon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Fenon Belleau | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Gilbert Perreault | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
| Holden Mayer | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Mike Crawford | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
| Muhammad Richardson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
| Patrick Clemons | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Rocky King | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 21 |
| Roman Timbrell | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Svetlan Trifonov | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 20 |
| Theodor Dahlman | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jack Simmons | 22 | 26 | 0.846 | L | 5-6-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Coleman Bartlett | 2 | 1 | 3 | +3 | 5 | 0 | 0 | 23 |
| King Fisher | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 14 |
| Roger Pierce | 1 | 0 | 1 | +2 | 4 | 2 | 0 | 17 |
| Ben Phillips | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 24 |
| Bobby Carpenter | 0 | 1 | 1 | +3 | 0 | 2 | 0 | 18 |
| Jagger Carey | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
| Kaleb Thatcher | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 16 |
| Leo Rogers | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 17 |
| Mason Sim | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 19 |
| Alphat Lesage | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 23 |
| Andre Wolf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Jerry Blake | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
| Killian Wood | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Maxwell Scott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Nicholas Fessenden | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 11 |
| Nolan George | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Zander Chipley | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
| Zaniel Cotton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Aaron Batista | 25 | 27 | 0.926 | W | 5-6-1 |
| None |
| 1 | Coleman Bartlett | Van |
| 2 | Aaron Batista | Van |
| 3 | Roger Pierce | Van |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |