| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Seattle | 49 | 29 | 15 | 5 | 1 | 64 | 149 | 108 | +41 | .653 | 6-4-0 | W2 |
| 2 | | Boston | 49 | 29 | 17 | 3 | 3 | 64 | 146 | 121 | +25 | .653 | 7-2-1 | L1 |
| 3 | | Minnesota | 48 | 26 | 17 | 5 | 1 | 58 | 150 | 128 | +22 | .604 | 5-4-1 | L1 |
| 4 | | Toronto | 50 | 26 | 18 | 6 | 0 | 58 | 152 | 138 | +14 | .580 | 7-2-1 | W4 |
| 5 | | NYR | 49 | 25 | 20 | 4 | 3 | 57 | 149 | 130 | +19 | .581 | 6-2-2 | W2 |
| 6 | | NYI | 49 | 25 | 21 | 3 | 1 | 54 | 153 | 143 | +10 | .551 | 5-4-1 | W1 |
| 7 | | Washington | 49 | 25 | 21 | 3 | 1 | 54 | 151 | 143 | +8 | .551 | 4-6-0 | W2 |
| 8 | | Chicago | 49 | 22 | 20 | 7 | 2 | 53 | 148 | 139 | +9 | .540 | 2-7-1 | T1 |
| 9 | | Pittsburgh | 49 | 23 | 23 | 3 | 2 | 51 | 131 | 132 | -1 | .520 | 5-4-1 | W2 |
| 10 | | Philly | 48 | 21 | 21 | 6 | 1 | 49 | 138 | 135 | +3 | .510 | 3-6-1 | L2 |
| 11 | | Buffalo | 50 | 22 | 24 | 4 | 0 | 48 | 134 | 146 | -12 | .480 | 2-7-1 | L2 |
| 12 | | LA | 49 | 20 | 25 | 4 | 1 | 45 | 127 | 147 | -20 | .459 | 3-7-0 | L1 |
| 13 | | Vancouver | 49 | 19 | 25 | 5 | 2 | 45 | 133 | 156 | -23 | .459 | 5-5-0 | L2 |
| 14 | | St.Louis | 49 | 18 | 25 | 6 | 2 | 44 | 140 | 161 | -21 | .448 | 7-1-2 | T1 |
| 15 | | Detroit | 49 | 17 | 24 | 8 | 1 | 43 | 131 | 147 | -16 | .438 | 4-4-2 | L1 |
| 16 | | New Jersey | 48 | 17 | 26 | 5 | 2 | 41 | 130 | 147 | -17 | .427 | 3-6-1 | L1 |
| 17 | | Montreal | 49 | 16 | 27 | 6 | 2 | 40 | 125 | 135 | -10 | .408 | 4-5-1 | L2 |
| 18 | | Edmonton | 48 | 17 | 28 | 3 | 0 | 37 | 129 | 160 | -31 | .385 | 3-7-0 | W1 |
Last Updated Friday, May 29 2026