Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
Washington 491886 20.91475 81.3 5.8 3.08 2.92 27.1 25.9
Boston 491891 19.7989 89.8 5.2 2.98 2.47 27.3 24.9
NYI 491787 19.521148 85.8 8.5 3.12 2.92 27.0 26.7
New Jersey 4819101 18.81174 85.1 4.8 2.71 3.06 25.5 29.8
St.Louis 491490 15.51494 85.1 4.7 2.86 3.29 25.7 28.3
Seattle 4919128 14.8875 89.3 5.2 3.04 2.20 28.7 24.9
Minnesota 4815106 14.110103 90.2 6.8 3.13 2.67 28.6 25.8
Toronto 501395 13.612106 88.6 6.0 3.04 2.76 27.4 24.5
LA 4914104 13.420105 80.9 6.0 2.59 3.00 25.5 27.5
Chicago 491397 13.416117 86.3 8.1 3.02 2.84 26.5 26.6
Detroit 4914107 13.013101 87.1 5.3 2.67 3.00 27.1 28.1
NYR 4915115 13.01482 82.9 4.2 3.04 2.65 27.6 25.2
Montreal 4913112 11.6886 90.6 4.6 2.55 2.76 26.7 26.0
Pittsburgh 4911101 10.819150 87.3 9.7 2.67 2.69 25.6 27.4
Buffalo 50983 10.81387 85.0 5.9 2.68 2.92 27.0 27.0
Philly 4810100 10.01589 83.1 4.9 2.88 2.81 26.9 27.4
Vancouver 49775 9.3 1786 80.2 4.9 2.71 3.18 26.2 27.4
Edmonton 48997 9.2 14108 87.0 6.8 2.69 3.33 25.0 28.4
Last Updated Friday, May 29 2026