| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 2 | 1 | 2 | 5 |
| Was | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Toronto - FOGEL (2), MURPHY (1), ROBERTSON (1), BRADFORD (1) |
| Washington - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 12 | 8 | 10 | 30 |
| Was | 5 | 5 | 14 | 24 |
| Goaltenders |
|---|
| Toronto - Marc-Andre Gagon (24 SV) W |
| Washington - Quinn Merritt (25 SV) L |
| Power Play | |
|---|---|
| Toronto | 0 of 3 |
| Washington | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| G. EWART Was (HOOKING, Minor) 08:16 |
| 2ND PERIOD |
|---|
| H. BRANT Was (ROUGHING, Minor) 14:49 |
| 3RD PERIOD |
|---|
| K. MILLS Tor (ROUGHING, Minor) 01:15 |
| M. BAKER Was (GOALIE INTERERENCE, Minor) 07:22 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 00:10 | FOGEL 5 (DOYLE, ANDERSON) | 1-0 |
| TORONTO | 06:29 | MURPHY 6 (GEORGE) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 13:58 | ROBERTSON 4 (CANTIN, BARNES) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 14:24 | FOGEL 6 (DOYLE, DEANGELO) | 4-0 |
| TORONTO | 18:20 | BRADFORD 2 (MENTON, MILLS) | 5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joey Fogel | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 23 |
| Milo Doyle | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 25 |
| Bill Bradford | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 12 |
| Ryan Murphy | 1 | 0 | 1 | +2 | 4 | 0 | 3 | 19 |
| Victor Robertson | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 18 |
| Atlas George | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 19 |
| Dominic Barnes | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 23 |
| Frankie DeAngelo | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 22 |
| Kelly Mills | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 19 |
| Nulphase Cantin | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 19 |
| Rowan Anderson | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 20 |
| Zayden Menton | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 14 |
| Derrick Strong | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Kevin Belanger | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 23 |
| Markus Cohen | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
| Roman Ward | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 11 |
| Tivonte Smith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| Zaquan Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Gagon | 24 | 24 | 1.000 | W | 5-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anthony Allan | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
| Charles Nielsen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Cody Johnston | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 19 |
| Collin Hickman | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Devajee Black | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Elian Robbins | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18 |
| Gideon Ewart | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 24 |
| Hudson Brant | 0 | 0 | 0 | -3 | 3 | 2 | 3 | 23 |
| Jamie Atkinson | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 24 |
| Jeremiah Dawson | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 21 |
| Kaleb Timbrell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Leland Avery | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Mark Baker | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 11 |
| Oscar Bagshaw | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Seth Carlson | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 19 |
| Sylvain Wilson | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 12 |
| Theodore Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Young Howell | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 25 | 30 | 0.833 | L | 7-5-0 |
| Darren Puma | 0 | 0 | 0 |
| Darren Puma enters game at 18:20 of 3rd period |
| 1 | Marc-Andre Gagon | Tor |
| 2 | Joey Fogel | Tor |
| 3 | Ryan Murphy | Tor |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |