

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 2 | 3 | 2 | 7 |
| MIN | 3 | 1 | 1 | 5 |
| Goals |
|---|
| Edmonton - PERREAULT (2), DAHLMAN (1), KING (1), CLEMONS (1), KOMANSKI (1), RICHARDSON (1) |
| Minnesota - POWELL (1), LEHMANN (1), DOWNY (1), MUTIDES (1), SOROKIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 9 | 10 | 11 | 30 |
| MIN | 10 | 4 | 4 | 18 |
| Goaltenders |
|---|
| Edmonton - Jack Simmons (11 SV) W |
| Minnesota - Reggie Markstrom (13 SV) L |
| Power Play | |
|---|---|
| Edmonton | 0 of 2 |
| Minnesota | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| C. MARSH MIN (HOOKING, Minor) 12:32 |
| 3RD PERIOD |
|---|
| F. KARLSSON MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 04:31 |
| E. HARRIS Edm (CHARGING, Minor) 15:07 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 07:51 | PERREAULT 4 (TIMBRELL, MAYER) | 1-0 |
| MINNESOTA | 10:29 | POWELL 1 (LEHMANN, RUBOULIS) | 1-1 |
| EDMONTON | 12:13 | DAHLMAN 2 (KING, THATCHER) | 2-1 |
| MINNESOTA | 13:52 | LEHMANN 1 (MITCHELL, DOWELL) | 2-2 |
| MINNESOTA | 15:02 | DOWNY 4 (MARSH, SOROKIN) | 2-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 08:50 | MUTIDES 8 (SHIELDS, THOMPSON) | 2-4 |
| EDMONTON | 15:42 | KING 4 (KOMANSKI, DESCOTEAUX) | 3-4 |
| EDMONTON | 16:48 | PERREAULT 5 (UNASSISTED) | 4-4 |
| EDMONTON | 19:48 | CLEMONS 2 (MONEAS, VACHON) | 5-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 03:25 | KOMANSKI 8 (KING, DESCOTEAUX) | 6-4 |
| EDMONTON | 06:41 | RICHARDSON 1 (UNASSISTED) | 7-4 |
| MINNESOTA | 13:47 | SOROKIN 2 (DOWNY, MARSH) | 7-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rocky King | 1 | 2 | 3 | +3 | 1 | 0 | 0 | 19 |
| Gilbert Perreault | 2 | 0 | 2 | -1 | 3 | 0 | 0 | 21 |
| Vlad Komanski | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 21 |
| Ednor Descoteaux | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 22 |
| Muhammad Richardson | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 5 |
| Patrick Clemons | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 14 |
| Theodor Dahlman | 1 | 0 | 1 | +3 | 3 | 0 | 1 | 18 |
| Alex Moneas | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 16 |
| Edward Thatcher | 0 | 1 | 1 | +3 | 1 | 0 | 1 | 19 |
| Emerile Vachon | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 17 |
| Holden Mayer | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 20 |
| Roman Timbrell | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 21 |
| Bretislav Chladek | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Ellis Harris | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 16 |
| Fenon Belleau | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 13 |
| Mike Crawford | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Ondrej Skyora | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 7 |
| Svetlan Trifonov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jack Simmons | 11 | 16 | 0.688 | W | 6-6-0 |
| Carter Grant | 2 | 2 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brock Downy | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 21 |
| Jayden Lehmann | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 16 |
| Venceslav Sorokin | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 19 |
| Connor Marsh | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 21 |
| George Powell | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 14 |
| Vlassis Mutides | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 22 |
| Alkinoos Ruboulis | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14 |
| Bob Dowell | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Chase Shields | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
| Ezra Mitchell | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 15 |
| Leon Thompson | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 22 |
| Dominic Hawkins | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Edward Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Frederick Hunter | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Fredrick Karlsson | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 22 |
| Michael Graham | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
| Peter McNeil | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 22 |
| Roman McDonald | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Reggie Markstrom | 13 | 18 | 0.722 | L | 0-1-0 |
| Ben Gill | 10 | 12 | 0.833 |
| Ben Gill enters game at 19:48 of 2nd period |
| Carter Grant enters game at 13:47 of 3rd period |
| 1 | Rocky King | Edm |
| 2 | Theodor Dahlman | Edm |
| 3 | Vlad Komanski | Edm |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |