
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 0 | 1 | 1 | 2 |
| NYI | 2 | 2 | 4 | 8 |
| Goals |
|---|
| Washington - HUFFMAN (1), Double (1), HOWELL (1), Minor) (1) |
| NYI - VLACHIADES (2), RONDOGLOU (1), OAK (1), POOLE (1), PARRY (1), REEVES (1), POLIQUIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 8 | 11 | 9 | 28 |
| NYI | 16 | 9 | 10 | 35 |
| Goaltenders |
|---|
| Washington - Quinn Merritt (22 SV) L |
| NYI - David Richter (26 SV) W |
| Power Play | |
|---|---|
| Washington | 2 of 4 |
| NYI | 2 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| K. TIMBRELL Was (HIGHSTICKING, Double Minor) 04:08 |
| D. BLACK Was (HOOKING, Minor, Misconduct) 16:57 |
| 2ND PERIOD |
|---|
| D. MOORE NYI (HIGHSTICKING, Double Minor) 04:45 |
| 3RD PERIOD |
|---|
| C. OAK NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 06:44 |
| R. OLIVER NYI (ELBOWING, Minor) 09:30 |
| C. JOHNSTON Was (CHARGING, Minor) 11:25 |
| D. MOORE NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 19:07 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYI | 09:02 | RONDOGLOU 2 (POLIQUIN, WINKLER) | 0-1 |
| NYI | 18:10 | OAK 3 (POOLE, RICHTER) (PP) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 08:39 | HUFFMAN 2 (JOHNSTON, BAGSHAW) (PP) | 1-2 |
| NYI | 09:02 | POOLE 5 (UNASSISTED) | 1-3 |
| NYI | 17:11 | PARRY 1 (POOLE, MCDONALD) | 1-4 |
| MOORE NYI (HIGHSTICKING | 45 | Double Minor) 04 | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYI | 01:40 | REEVES 5 (GUZINA, SHWARTZ) | 2-5 |
| NYI | 02:50 | VLACHIADES 3 (MCDONALD, PARRY) | 2-6 |
| NYI | 03:56 | POLIQUIN 2 (SHWARTZ, GUZINA) | 2-7 |
| WASHINGTON | 09:31 | HOWELL 7 (TIMBRELL) (PP) | 3-7 |
| NYI | 12:19 | VLACHIADES 4 (OAK, COMOPOULOS) (PP) | 3-8 |
| OAK NYI (UNSPORTSMANLIKE-CONDUCT | 07 | Minor) 06:44, R. OLIVER NYI (ELBOWING, Minor) 09:30, C. JOHNSTON Was (CHARGING, Minor) 11:25, D. MOORE NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 19 | 4-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Theodore Huffman | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 10 |
| Young Howell | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 21 |
| Cody Johnston | 0 | 1 | 1 | -2 | 4 | 2 | 2 | 24 |
| Kaleb Timbrell | 0 | 1 | 1 | -2 | 0 | 4 | 1 | 6 |
| Oscar Bagshaw | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 21 |
| Anthony Allan | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Charles Nielsen | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 22 |
| Collin Hickman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Devajee Black | 0 | 0 | 0 | -1 | 1 | 12 | 1 | 6 |
| Elian Robbins | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
| Gideon Ewart | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Hudson Brant | 0 | 0 | 0 | -3 | 3 | 0 | 5 | 24 |
| Jamie Atkinson | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 24 |
| Jeremiah Dawson | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 25 |
| Leland Avery | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Mark Baker | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Seth Carlson | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 17 |
| Sylvain Wilson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 22 | 27 | 0.815 | L | 7-6-0 |
| Darren Puma | 5 | 8 | 0.625 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cevonte Poole | 1 | 2 | 3 | +3 | 2 | 0 | 2 | 23 |
| Tolis Vlachiades | 2 | 0 | 2 | +2 | 6 | 0 | 0 | 18 |
| Axel Poliquin | 1 | 1 | 2 | +4 | 5 | 0 | 3 | 23 |
| Caleb Oak | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 18 |
| Tom Parry | 1 | 1 | 2 | +3 | 1 | 0 | 3 | 22 |
| Declan McDonald | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 24 |
| Patrick Shwartz | 0 | 2 | 2 | +2 | 3 | 0 | 5 | 22 |
| Stoyan Guzina | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 21 |
| Alex Rondoglou | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 6 |
| Christian Reeves | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 19 |
| Nicolaos Comopoulos | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 20 |
| Perry Winkler | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 22 |
| David Moore | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 11 |
| Dennis Strome | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 6 |
| Loik Guimond | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 6 |
| Riley Oliver | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Samuel Ljung | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Trent Small | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Richter | 26 | 28 | 0.929 | W | 6-6-1 |
| Darren Puma enters game at 01:40 of 3rd period |
| 1 | Axel Poliquin | NYI |
| 2 | Tolis Vlachiades | NYI |
| 3 | Cevonte Poole | NYI |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |