| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Pit | 2 | 0 | 0 | 2 |
| New | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Pittsburgh - NORTH (1), AUSTIN (1) |
| New Jersey - WHITE (1), KNIGHT (1), CASEY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Pit | 13 | 10 | 9 | 32 |
| New | 10 | 13 | 8 | 31 |
| Goaltenders |
|---|
| Pittsburgh - Boris Markov (28 SV) L |
| New Jersey - Evander Roy (30 SV) W |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 2 |
| New Jersey | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| K. HARRIS Pit (HOOKING, Minor) 15:30 |
| 2ND PERIOD |
|---|
| Z. MCCRAE New (ROUGHING, Minor) 00:14 |
| L. CASEY New (ROUGHING, Minor) 06:12 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 03:08 | NORTH 4 (BENNETT, MATHEWS) | 1-0 |
| PITTSBURGH | 15:23 | AUSTIN 5 (BOWEN, NUNEZ) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 04:52 | WHITE 2 (ALTMAN, FIGUEROA) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 04:03 | KNIGHT 3 (GRAHAM, FIELDS) | 2-2 |
| NEW JERSEY | 10:35 | CASEY 3 (BERNATCHEZ) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Noah Austin | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 15 |
| Ryker North | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 22 |
| Abel Nunez | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 22 |
| Kahlil Bennett | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Nathan Bowen | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 19 |
| Ruben Mathews | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 25 |
| Apollo Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Boomer Gordon | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 21 |
| Daniel Porter | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Daxton Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Elliot Turner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Kerderius Harris | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 21 |
| Lucas Armstrong | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Morgan Cooper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Sophocles Katsarallis | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13 |
| Sotirios Demides | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Tom Migneault | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Walter Skinner | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Boris Markov | 28 | 31 | 0.903 | L | 4-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lionel Casey | 1 | 0 | 1 | +1 | 5 | 2 | 0 | 21 |
| Sterling White | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 14 |
| Varrien Knight | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 18 |
| Luca Graham | 0 | 1 | 1 | -1 | 4 | 0 | 3 | 18 |
| Nehemias Bernatchez | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Todd Figueroa | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 13 |
| Walker Altman | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 13 |
| Willie Fields | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 25 |
| Bobby Butler | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 22 |
| Christopher Genest | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 14 |
| Darcy Lemour | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 12 |
| Darius Mills | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Hugo Reynolds | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Jay Carter | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 |
| Lennon Shaw | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
| Robert Arbour | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Sydney Loveman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Zane McCrae | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evander Roy | 30 | 32 | 0.938 | W | 1-3-1 |
| Hugo Reynolds injured at 09:38 of the 3rd Period |
| 1 | Evander Roy | New |
| 2 | Lionel Casey | New |
| 3 | Sterling White | New |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |