
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 1 | 1 | 0 | 2 |
| Edm | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Detroit - OHLSSON (1), FRAKLIN (1) |
| Edmonton - TRIFONOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 20 | 5 | 5 | 30 |
| Edm | 6 | 8 | 10 | 24 |
| Goaltenders |
|---|
| Detroit - Hunter Davis (23 SV) W |
| Edmonton - Jack Simmons (28 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 2 |
| Edmonton | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| E. HARRIS Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 03:18 |
| M. CRAWFORD Edm (CHARGING, Major) 15:29 |
| J. GONCHAROV Det (HIGHSTICKING, Minor) 16:35 |
| 2ND PERIOD |
|---|
| D. BAIN Det (BOARDING, Minor) 01:19 |
| E. MAYER Det (ROUGHING, Double Minor) 07:20 |
| 3RD PERIOD |
|---|
| E. DAHL Det (CROSS-CHECKING, Minor) 10:51 |
| L. LANCTOT Det (ROUGHING, Minor) 18:20 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 04:11 | TRIFONOV 6 (CLEMONS, THATCHER) (SH) | 0-1 |
| DETROIT | 16:21 | OHLSSON 6 (HELIE, CUNNINGHAM) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 15:53 | FRAKLIN 4 (BAIN, KELLY) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Richard Fraklin | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 17 |
| Vernik Ohlsson | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 16 |
| Aristille Helie | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
| Cody Cunningham | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 24 |
| Damian Bain | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 13 |
| Rhys Kelly | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 11 |
| Adam Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Lawson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Allen Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Blake March | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 15 |
| Elis Dahl | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 23 |
| Ethan Mayer | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
| Jaden Symons | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Jaksa Goncharov | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20 |
| Jordan Jones | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 19 |
| Louis Lanctot | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 |
| Lucas Cadieux | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 18 |
| Oliver Till | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Hunter Davis | 23 | 24 | 0.958 | W | 1-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Svetlan Trifonov | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 21 |
| Edward Thatcher | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 24 |
| Patrick Clemons | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 11 |
| Alex Moneas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Bretislav Chladek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Ednor Descoteaux | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
| Ellis Harris | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 |
| Emerile Vachon | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
| Fenon Belleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Gilbert Perreault | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Holden Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Mike Crawford | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 |
| Muhammad Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ondrej Skyora | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Rocky King | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 25 |
| Roman Timbrell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Theodor Dahlman | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Vlad Komanski | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jack Simmons | 28 | 30 | 0.933 | L | 6-7-0 |
| None |
| 1 | Hunter Davis | Det |
| 2 | Richard Fraklin | Det |
| 3 | Svetlan Trifonov | Edm |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |