| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 2 | 1 | 0 | 3 |
| Phi | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Washington - HICKMAN (1), EWART (1), DAWSON (1) |
| Philly - BURTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 9 | 11 | 7 | 27 |
| Phi | 12 | 7 | 10 | 29 |
| Goaltenders |
|---|
| Washington - Quinn Merritt (28 SV) W |
| Philly - Brian Skinner (24 SV) L |
| Power Play | |
|---|---|
| Washington | 0 of 1 |
| Philly | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| S. BULLOCK Phi (HIGHSTICKING, Minor) 10:57 |
| G. EWART Was (ROUGHING, Minor) 12:06 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 06:47 | HICKMAN 4 (CARLSON, EWART) | 1-0 |
| WASHINGTON | 15:23 | EWART 2 (NIELSEN, BAGSHAW) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 17:59 | DAWSON 5 (JOHNSTON, BRANT) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 03:46 | BURTON 2 (BOUCHARD, WELLINGTON) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gideon Ewart | 1 | 1 | 2 | +2 | 3 | 2 | 1 | 19 |
| Collin Hickman | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 16 |
| Jeremiah Dawson | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 22 |
| Charles Nielsen | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 15 |
| Cody Johnston | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 22 |
| Hudson Brant | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 25 |
| Oscar Bagshaw | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 17 |
| Seth Carlson | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 16 |
| Anthony Allan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Devajee Black | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Elian Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Jamie Atkinson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Kaleb Timbrell | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
| Leland Avery | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Mark Baker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Sylvain Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Theodore Huffman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Young Howell | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 28 | 29 | 0.966 | W | 8-6-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aidan Burton | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 19 |
| Everett Wellington | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 22 |
| Nico Bouchard | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 22 |
| Borce Jindrak | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
| Frederick Kaur | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 19 |
| Gavin Waters | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 17 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Rogers | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
| Jason Beckman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Levell Gibbs | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
| Levi Frazer | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 16 |
| Marcus Morrow | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 23 |
| Matthias Sexton | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Michael Murphy | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Rowan Doyle | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 18 |
| Sebastian Warner | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Sidney Bullock | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 22 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Skinner | 24 | 27 | 0.889 | L | 6-1-2 |
| Levi Frazer injured at 08:44 of the 3rd Period |
| 1 | Quinn Merritt | Was |
| 2 | Gideon Ewart | Was |
| 3 | Aidan Burton | Phi |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |