
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 0 | 1 | 0 | 1 |
| New | 3 | 2 | 1 | 6 |
| Goals |
|---|
| Edmonton - PERREAULT (1) |
| New Jersey - GRAHAM (2), CARTER (1), CASEY (1), MCCRAE (1), WHITE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 13 | 7 | 6 | 26 |
| New | 14 | 9 | 11 | 34 |
| Goaltenders |
|---|
| Edmonton - Jack Simmons (13 SV) L |
| New Jersey - Evander Roy (25 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 1 |
| New Jersey | 2 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| M. RICHARDSON Edm (ROUGHING, Minor) 08:22 |
| 2ND PERIOD |
|---|
| C. GENEST New (CHARGING, Minor, Misconduct) 13:00 |
| P. CLEMONS Edm (CHARGING, Minor) 17:05 |
| R. KING Edm (ELBOWING, Minor) 19:02 |
| 3RD PERIOD |
|---|
| M. CRAWFORD Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 14:33 |
| F. BELLEAU Edm (HIGHSTICKING, Minor, Game Misconduct) 15:03 (Served by Theodor Dahlman) |
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 00:42 | CARTER 1 (ARBOUR, GRAHAM) | 0-1 |
| NEW JERSEY | 09:12 | CASEY 4 (UNASSISTED) (PP) | 0-2 |
| NEW JERSEY | 17:17 | MCCRAE 4 (SHAW, BUTLER) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 01:06 | GRAHAM 4 (ARBOUR, CARTER) | 0-4 |
| NEW JERSEY | 05:15 | GRAHAM 5 (ARBOUR, ROY) | 0-5 |
| EDMONTON | 16:55 | PERREAULT 6 (TRIFONOV, MAYER) | 1-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 16:13 | WHITE 3 (GRAHAM, FIGUEROA) (PP) | 1-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gilbert Perreault | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 20 |
| Holden Mayer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| Svetlan Trifonov | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 22 |
| Alex Moneas | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Bretislav Chladek | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Ednor Descoteaux | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
| Edward Thatcher | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 20 |
| Ellis Harris | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 18 |
| Emerile Vachon | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Fenon Belleau | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 10 |
| Mike Crawford | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Muhammad Richardson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Ondrej Skyora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Patrick Clemons | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 |
| Rocky King | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 20 |
| Roman Timbrell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Theodor Dahlman | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 19 |
| Vlad Komanski | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jack Simmons | 13 | 18 | 0.722 | L | 6-8-0 |
| Carter Grant | 15 | 16 | 0.938 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Luca Graham | 2 | 2 | 4 | +3 | 4 | 0 | 2 | 22 |
| Robert Arbour | 0 | 3 | 3 | +3 | 2 | 0 | 2 | 19 |
| Jay Carter | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 25 |
| Lionel Casey | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 23 |
| Sterling White | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12 |
| Zane McCrae | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
| Bobby Butler | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 23 |
| Lennon Shaw | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 25 |
| Todd Figueroa | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 13 |
| Christopher Genest | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 12 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Darius Mills | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Hugo Reynolds | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Nehemias Bernatchez | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Sydney Loveman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Varrien Knight | 0 | 0 | 0 | +3 | 2 | 0 | 2 | 19 |
| Walker Altman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Willie Fields | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evander Roy | 25 | 26 | 0.962 | W | 2-3-1 |
| Carter Grant enters game at 05:15 of 2nd period |
| Varrien Knight injured at 15:03 of the 3rd Period |
| Fenon Belleau ejected at 15:03 of the 3rd Period |
| 1 | Luca Graham | New |
| 2 | Robert Arbour | New |
| 3 | Evander Roy | New |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |