| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 1 | 0 | 1 | 2 |
| Pit | 3 | 0 | 0 | 3 |
| Goals |
|---|
| Toronto - ANDERSON (1), ATKINS (1) |
| Pittsburgh - PATEL (1), SKINNER (1), PORTER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 5 | 9 | 8 | 22 |
| Pit | 15 | 2 | 5 | 22 |
| Goaltenders |
|---|
| Toronto - Diodore Cayer (19 SV) L |
| Pittsburgh - Boris Markov (20 SV) W |
| Power Play | |
|---|---|
| Toronto | 0 of 4 |
| Pittsburgh | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| A. CEDERBLOM Tor (ELBOWING, Minor, Game Misconduct) 03:23 (Served by Kevin Belanger) |
| R. MATHEWS Pit (UNSPORTSMANLIKE-CONDUCT, Minor) 09:06 |
| B. GORDON Pit (ELBOWING, Minor) 19:41 |
| 2ND PERIOD |
|---|
| Z. MENTON Tor (HIGHSTICKING, Minor, Misconduct) 04:20 |
| K. HARRIS Pit (GOALIE INTERERENCE, Minor) 15:02 |
| 3RD PERIOD |
|---|
| B. GORDON Pit (HIGHSTICKING, Minor) 03:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 03:56 | PATEL 1 (MATHEWS, ARMSTRONG) (PP) | 0-1 |
| TORONTO | 13:42 | ANDERSON 1 (BARNES, GEORGE) | 1-1 |
| PITTSBURGH | 15:35 | SKINNER 1 (AUSTIN, MATHEWS) | 1-2 |
| PITTSBURGH | 18:20 | PORTER 1 (MATHEWS, ARMSTRONG) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 07:29 | ATKINS 3 (WARD, ROBERTSON) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rowan Anderson | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 20 |
| Zaquan Atkins | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 12 |
| Atlas George | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 19 |
| Dominic Barnes | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 22 |
| Roman Ward | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 17 |
| Victor Robertson | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 18 |
| Axel Cederblom | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 |
| Bill Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Derrick Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Frankie DeAngelo | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 20 |
| Joey Fogel | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Kelly Mills | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 22 |
| Kevin Belanger | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Milo Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Nulphase Cantin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Oscar Cunningham | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Ryan Murphy | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Zayden Menton | 0 | 0 | 0 | +1 | 0 | 12 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Diodore Cayer | 19 | 22 | 0.864 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ruben Mathews | 0 | 3 | 3 | +1 | 1 | 2 | 1 | 21 |
| Lucas Armstrong | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 18 |
| Apollo Patel | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 14 |
| Daniel Porter | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 17 |
| Walter Skinner | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
| Noah Austin | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 19 |
| Abel Nunez | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Boomer Gordon | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 23 |
| Daxton Anderson | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 13 |
| Elliot Turner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Kahlil Bennett | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Kerderius Harris | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
| Morgan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Nathan Bowen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 28 |
| Ryker North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sophocles Katsarallis | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Sotirios Demides | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Tom Migneault | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Boris Markov | 20 | 22 | 0.909 | W | 1-1-0 |
| Ryker North injured at 03:23 of the 1st Period |
| Axel Cederblom ejected at 03:23 of the 1st Period |
| 1 | Ruben Mathews | Pit |
| 2 | Rowan Anderson | Tor |
| 3 | Apollo Patel | Pit |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |