| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 1 | 1 | 1 | 3 |
| Phi | 1 | 1 | 3 | 5 |
| Goals |
|---|
| New Jersey - ARBOUR (1), CARTER (1), LEMOUR (1) |
| Philly - GIBBS (1), BULLOCK (1), JINDRAK (1), BOUCHARD (1), WARNER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 10 | 6 | 11 | 27 |
| Phi | 8 | 18 | 12 | 38 |
| Goaltenders |
|---|
| New Jersey - Evander Roy (30 SV) L |
| Philly - Avilard Gingras (24 SV) W |
| Power Play | |
|---|---|
| New Jersey | 0 of 0 |
| Philly | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| S. WHITE New (BOARDING, Double Minor) 06:11 |
| 2ND PERIOD |
|---|
| J. CARTER New (CHARGING, Minor) 07:53 |
| N. BERNATCHEZ New (ROUGHING, Minor) 19:52 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 00:33 | ARBOUR 8 (GRAHAM, KNIGHT) | 1-0 |
| PHILLY | 15:59 | GIBBS 7 (MURPHY, SEXTON) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 01:36 | BULLOCK 2 (MURPHY, BECKMAN) | 1-2 |
| NEW JERSEY | 05:32 | CARTER 2 (GRAHAM, ARBOUR) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 00:21 | JINDRAK 6 (FRAZER, MORROW) (PP) | 2-3 |
| NEW JERSEY | 01:54 | LEMOUR 3 (CARTER, WHITE) | 3-3 |
| PHILLY | 05:19 | BOUCHARD 5 (BURTON, KAUR) | 3-4 |
| PHILLY | 11:53 | WARNER 1 (BURTON, BOUCHARD) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jay Carter | 1 | 1 | 2 | +1 | 2 | 2 | 1 | 23 |
| Robert Arbour | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 18 |
| Luca Graham | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 23 |
| Darcy Lemour | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| Sterling White | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 11 |
| Varrien Knight | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 19 |
| Bobby Butler | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
| Christopher Genest | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Darius Mills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Hugo Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Lennon Shaw | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 21 |
| Lionel Casey | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Nehemias Bernatchez | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 23 |
| Sydney Loveman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Todd Figueroa | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Walker Altman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Willie Fields | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Zane McCrae | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evander Roy | 30 | 35 | 0.857 | L | 2-4-1 |
| Peter Point | 3 | 3 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nico Bouchard | 1 | 1 | 2 | +2 | 4 | 0 | 4 | 23 |
| Aidan Burton | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 20 |
| Michael Murphy | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 20 |
| Borce Jindrak | 1 | 0 | 1 | -2 | 6 | 0 | 1 | 20 |
| Levell Gibbs | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
| Sebastian Warner | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 22 |
| Sidney Bullock | 1 | 0 | 1 | +1 | 6 | 0 | 2 | 19 |
| Frederick Kaur | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 20 |
| Jason Beckman | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Levi Frazer | 0 | 1 | 1 | -2 | 3 | 0 | 3 | 17 |
| Marcus Morrow | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
| Matthias Sexton | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 16 |
| Everett Wellington | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 24 |
| Gavin Waters | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 18 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Rogers | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12 |
| Rowan Doyle | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 16 |
| Vassilis Maniatides | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Avilard Gingras | 24 | 27 | 0.889 | W | 2-4-0 |
| Peter Point enters game at 11:53 of 3rd period |
| 1 | Nico Bouchard | Phi |
| 2 | Aidan Burton | Phi |
| 3 | Sidney Bullock | Phi |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |