| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 0 | 2 | 0 | 2 |
| New | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Philly - ROGERS (1), FRAZER (1) |
| New Jersey - MCCRAE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 11 | 15 | 7 | 33 |
| New | 2 | 10 | 8 | 20 |
| Goaltenders |
|---|
| Philly - Avilard Gingras (19 SV) W |
| New Jersey - Evander Roy (31 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| New Jersey | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| D. MILLS New (CHARGING, Minor) 10:03 |
| 2ND PERIOD |
|---|
| B. BUTLER New (ELBOWING, Minor) 00:13 |
| 3RD PERIOD |
|---|
| L. GIBBS Phi (HOOKING, Minor) 13:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 06:26 | ROGERS 3 (UNASSISTED) | 1-0 |
| PHILLY | 14:53 | FRAZER 4 (WATERS, JINDRAK) | 2-0 |
| NEW JERSEY | 17:34 | MCCRAE 5 (CASEY, BUTLER) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jace Rogers | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 12 |
| Levi Frazer | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 17 |
| Borce Jindrak | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
| Gavin Waters | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 16 |
| Aidan Burton | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 24 |
| Everett Wellington | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 |
| Frederick Kaur | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Beckman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Levell Gibbs | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 12 |
| Marcus Morrow | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Matthias Sexton | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 15 |
| Michael Murphy | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17 |
| Nico Bouchard | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
| Rowan Doyle | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 17 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Sidney Bullock | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Vassilis Maniatides | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Avilard Gingras | 19 | 20 | 0.950 | W | 3-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zane McCrae | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 19 |
| Bobby Butler | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 20 |
| Lionel Casey | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 22 |
| Christopher Genest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Darius Mills | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
| Hugo Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Jay Carter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Lennon Shaw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Luca Graham | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Nehemias Bernatchez | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
| Robert Arbour | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Sterling White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Sydney Loveman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Todd Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Varrien Knight | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Walker Altman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Willie Fields | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evander Roy | 31 | 33 | 0.939 | L | 2-5-1 |
| None |
| 1 | Avilard Gingras | Phi |
| 2 | Levi Frazer | Phi |
| 3 | Jace Rogers | Phi |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |