

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 3 | 1 | 1 | 5 |
| Edm | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Minnesota - MUTIDES (1), HAWKINS (1), HUNTER (1), DILLON (1), SHIELDS (1) |
| Edmonton - DAHLMAN (1), KOMANSKI (1), SKYORA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 12 | 9 | 13 | 34 |
| Edm | 8 | 5 | 8 | 21 |
| Goaltenders |
|---|
| Minnesota - Reggie Markstrom (18 SV) W |
| Edmonton - Jack Simmons (22 SV) L |
| Power Play | |
|---|---|
| Minnesota | 0 of 2 |
| Edmonton | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| C. MARSH MIN (ROUGHING, Minor) 16:24 |
| 3RD PERIOD |
|---|
| E. MITCHELL MIN (HOOKING, Minor) 00:08 |
| E. HARRIS Edm (ROUGHING, Minor) 12:16 |
| H. MAYER Edm (ROUGHING, Minor) 18:48 |
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 13:09 | MUTIDES 9 (DOWNY, MCNEIL) | 1-0 |
| MINNESOTA | 14:38 | HAWKINS 4 (THOMPSON, GRAHAM) | 2-0 |
| MINNESOTA | 19:43 | HUNTER 1 (MUTIDES, MCNEIL) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 01:38 | DILLON 1 (MARSH, MARKSTROM) | 4-0 |
| EDMONTON | 14:38 | DAHLMAN 3 (THATCHER, KOMANSKI) | 4-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 04:14 | SHIELDS 4 (HAWKINS, LEHMANN) | 5-1 |
| EDMONTON | 11:22 | KOMANSKI 9 (KING, DESCOTEAUX) | 5-2 |
| EDMONTON | 14:33 | SKYORA 3 (KING) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dominic Hawkins | 1 | 1 | 2 | +1 | 1 | 0 | 2 | 19 |
| Vlassis Mutides | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 20 |
| Peter McNeil | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 20 |
| Chase Shields | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 10 |
| Edward Dillon | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 7 |
| Frederick Hunter | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 19 |
| Brock Downy | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 18 |
| Connor Marsh | 0 | 1 | 1 | +3 | 3 | 2 | 0 | 23 |
| Jayden Lehmann | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 16 |
| Leon Thompson | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 23 |
| Michael Graham | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 7 |
| Alkinoos Ruboulis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Bob Dowell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Ezra Mitchell | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Fredrick Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
| George Powell | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 9 |
| Roman McDonald | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Venceslav Sorokin | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Reggie Markstrom | 18 | 21 | 0.857 | W | 1-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vlad Komanski | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 22 |
| Rocky King | 0 | 2 | 2 | +3 | 3 | 0 | 0 | 21 |
| Ondrej Skyora | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Theodor Dahlman | 1 | 0 | 1 | +2 | 1 | 0 | 4 | 21 |
| Ednor Descoteaux | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 22 |
| Edward Thatcher | 0 | 1 | 1 | +3 | 0 | 0 | 2 | 20 |
| Alex Moneas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Bretislav Chladek | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 18 |
| Ellis Harris | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 17 |
| Emerile Vachon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Fenon Belleau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Gilbert Perreault | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 17 |
| Holden Mayer | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 17 |
| Mike Crawford | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Muhammad Richardson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Patrick Clemons | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Roman Timbrell | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 16 |
| Svetlan Trifonov | 0 | 0 | 0 | -4 | 3 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jack Simmons | 22 | 27 | 0.815 | L | 6-10-0 |
| Carter Grant | 7 | 7 | 1 |
| Carter Grant enters game at 04:14 of 3rd period |
| 1 | Rocky King | Edm |
| 2 | Vlad Komanski | Edm |
| 3 | Vlassis Mutides | MIN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |