| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 0 | 0 | 1 | 1 |
| Van | 1 | 3 | 0 | 4 |
| Goals |
|---|
| New Jersey - FIGUEROA (1) |
| Vancouver - WOLF (2), PIERCE (1), CAREY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 9 | 11 | 10 | 30 |
| Van | 6 | 6 | 7 | 19 |
| Goaltenders |
|---|
| New Jersey - Evander Roy (15 SV) L |
| Vancouver - Aaron Batista (29 SV) W |
| Power Play | |
|---|---|
| New Jersey | 0 of 4 |
| Vancouver | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| N. BERNATCHEZ New (CROSS-CHECKING, Minor) 15:07 |
| N. GEORGE Van (ELBOWING, Minor) 17:51 |
| 3RD PERIOD |
|---|
| M. SIM Van (CHARGING, Minor) 07:54 |
| B. PHILLIPS Van (HIGHSTICKING, Minor) 13:00 |
| C. BARTLETT Van (UNSPORTSMANLIKE-CONDUCT, Minor) 18:38 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 19:18 | WOLF 6 (WOOD, LESAGE) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:18 | PIERCE 4 (CARPENTER, BARTLETT) | 0-2 |
| VANCOUVER | 06:39 | WOLF 7 (WOOD, CHIPLEY) | 0-3 |
| VANCOUVER | 08:31 | CAREY 5 (GEORGE, THATCHER) | 0-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 00:41 | FIGUEROA 2 (GRAHAM, GENEST) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Todd Figueroa | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
| Christopher Genest | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 17 |
| Luca Graham | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 20 |
| Bobby Butler | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Darcy Lemour | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Darius Mills | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 7 |
| Hugo Reynolds | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
| Jay Carter | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Lennon Shaw | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Lionel Casey | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Nehemias Bernatchez | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 20 |
| Robert Arbour | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 17 |
| Sterling White | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Sydney Loveman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Varrien Knight | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 17 |
| Walker Altman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Willie Fields | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 24 |
| Zane McCrae | 0 | 0 | 0 | -1 | 4 | 0 | 6 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evander Roy | 15 | 19 | 0.789 | L | 2-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andre Wolf | 2 | 0 | 2 | +2 | 3 | 0 | 2 | 20 |
| Killian Wood | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 20 |
| Jagger Carey | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 16 |
| Roger Pierce | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 17 |
| Alphat Lesage | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 20 |
| Bobby Carpenter | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19 |
| Coleman Bartlett | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 21 |
| Kaleb Thatcher | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 15 |
| Nolan George | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 14 |
| Zander Chipley | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 19 |
| Arthur Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ben Phillips | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 25 |
| Jerry Blake | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 17 |
| King Fisher | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
| Leo Rogers | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 17 |
| Mason Sim | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 19 |
| Maxwell Scott | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Zaniel Cotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Aaron Batista | 29 | 30 | 0.967 | W | 9-7-1 |
| None |
| 1 | Aaron Batista | Van |
| 2 | Andre Wolf | Van |
| 3 | Roger Pierce | Van |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |