| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 0 | 2 | 1 | 3 |
| Pit | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Buffalo - MCDOWELL (1), TERRELL (1), BARRONS (1) |
| Pittsburgh - BENNETT (1), DEMIDES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 3 | 11 | 11 | 25 |
| Pit | 9 | 14 | 8 | 31 |
| Goaltenders |
|---|
| Buffalo - Clairfait Lee (29 SV) W |
| Pittsburgh - Boris Markov (22 SV) L |
| Power Play | |
|---|---|
| Buffalo | 2 of 2 |
| Pittsburgh | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| L. MCDOWELL Buf (HIGHSTICKING, Double Minor) 04:37 |
| C. TOWNSEND Buf (ROUGHING, Minor) 09:09 |
| T. STERRETT Buf (ELBOWING, Minor) 15:20 |
| 2ND PERIOD |
|---|
| S. KATSARALLIS Pit (CHARGING, Major) 17:50 |
| 3RD PERIOD |
|---|
| S. DEMIDES Pit (ROUGHING, Minor) 06:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 03:13 | MCDOWELL 5 (STEVENS) | 1-0 |
| PITTSBURGH | 09:51 | BENNETT 4 (MATHEWS, HARRIS) | 1-1 |
| PITTSBURGH | 16:19 | DEMIDES 3 (GORDON, COOPER) | 1-2 |
| BUFFALO | 18:28 | TERRELL 5 (JOHNSTON, CHARLAND) (PP) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 08:20 | BARRONS 6 (TERRELL, CHARLAND) (PP) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Amir Terrell | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 24 |
| Zachary Charland | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 19 |
| Lanny McDowell | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 20 |
| Monty Barrons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 22 |
| Randy Stevens | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 25 |
| Toby Johnston | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 15 |
| Andrew Walker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Benoit Valiquette | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Bobby Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| Brad Long | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 17 |
| Caleb Townsend | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 9 |
| Dimitri Federov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dino Gallo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Edward Segal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Jake Han | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Joen Lundgren | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Theophilus Sterrett | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Waylon Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Clairfait Lee | 29 | 31 | 0.935 | W | 2-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kahlil Bennett | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 20 |
| Sotirios Demides | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 6 |
| Boomer Gordon | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 23 |
| Kerderius Harris | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 20 |
| Morgan Cooper | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 6 |
| Ruben Mathews | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 24 |
| Abel Nunez | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
| Apollo Patel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Daniel Porter | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Daxton Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Lauzophe Bousquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Lucas Armstrong | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 22 |
| Nathan Bowen | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Noah Austin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Ryker North | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
| Sophocles Katsarallis | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 13 |
| Tom Migneault | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Walter Skinner | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Boris Markov | 22 | 25 | 0.88 | L | 5-4-0 |
| None |
| 1 | Clairfait Lee | Buf |
| 2 | Kahlil Bennett | Pit |
| 3 | Randy Stevens | Buf |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |