FINAL

Seattle

29-15-5 (1st West)

Philly

21-21-6 (6e East)
Team Scoring 1ST 2ND 3RD T
Sea 0 1 2 3
Phi 2 0 2 4
Goals
Seattle - SLOVAK (1), DRIVER (1), STORM (1)
Philly - KAUR (2), WILCOX (1), COHEN (1)
Shots 1ST 2ND 3RD T
Sea 11 3 10 24
Phi 7 7 15 29
Goaltenders
Seattle - Edward Watson (25 SV) L
Philly - Avilard Gingras (21 SV) W
Power Play
Seattle 0 of 2
Philly 0 of 1
Financials
Attendance 0
Net Profit $0
Game Summary
1ST PERIOD
E. WELLINGTON Phi (BOARDING, Minor) 07:08
E. DRIVER Sea (ROUGHING, Minor) 08:51
F. KAUR Phi (ROUGHING, Minor) 18:16
2ND PERIOD
No Penalties
3RD PERIOD
No Penalties
1ST PERIOD
PHILLY 13:11 WILCOX 1 (WARNER, KAUR) 0-1
PHILLY 17:44 KAUR 1 (WILCOX, BOUCHARD) 0-2
2ND PERIOD
SEATTLE 12:32 SLOVAK 1 (DOLGORUKOV, VEGA) 1-2
3RD PERIOD
PHILLY 03:57 KAUR 2 (WILCOX, BOUCHARD) 1-3
SEATTLE 05:13 DRIVER 1 (SLOVAK, DOLGORUKOV) 2-3
SEATTLE 07:51 STORM 1 (RYAN, DUCHESNEAU) 3-3
PHILLY 10:44 COHEN 1 (BOUCHARD, KAUR) 3-4
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Radivoj Slovak 1 1 2 0 2 0 0 16
Velousek Dolgorukov 0 2 2 0 2 0 1 14
Eric Driver 1 0 1 -1 2 2 2 20
Lance Storm 1 0 1 +1 2 0 2 21
Enzo Ryan 0 1 1 +1 1 0 2 20
Jack Duchesneau 0 1 1 +1 2 0 0 19
Ricardo Vega 0 1 1 0 1 0 0 14
Anderie Dallaire 0 0 0 -1 1 0 0 7
Calvin Holcomb 0 0 0 -1 0 0 1 20
Carter McTavish 0 0 0 -1 4 0 1 19
Danny Jankovski 0 0 0 -1 1 0 2 21
Harrison Stone 0 0 0 +1 0 0 1 19
Johan Naslund 0 0 0 -1 1 0 1 6
Keagan Randall 0 0 0 +1 0 0 1 18
Lyam Crevier 0 0 0 -1 2 0 0 6
Themistoklis Sallallis 0 0 0 -1 1 0 0 21
Tony Pope 0 0 0 0 0 0 2 14
Willy Flannigan 0 0 0 -2 2 0 2 23
Goalies
Name S SA SV% W/L REC
Edward Watson 25 29 0.862 L 1-1-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Frederick Kaur 2 2 4 +2 5 2 2 20
Roosevelt Wilcox 1 2 3 +2 4 0 3 21
Nico Bouchard 0 3 3 +2 2 0 1 22
Markus Cohen 1 0 1 +2 2 0 3 21
Sebastian Warner 0 1 1 +2 1 0 2 21
Aidan Burton 0 0 0 -1 3 0 0 12
Borce Jindrak 0 0 0 0 3 0 1 21
Everett Wellington 0 0 0 0 0 2 3 24
Gavin Waters 0 0 0 0 1 0 3 20
Harvey Martin 0 0 0 0 2 0 0 6
Jace Rogers 0 0 0 0 0 0 0 6
Levell Gibbs 0 0 0 -1 1 0 0 12
Levi Frazer 0 0 0 0 2 0 0 20
Marcus Morrow 0 0 0 0 1 0 2 23
Matthias Sexton 0 0 0 -1 0 0 0 15
Rowan Doyle 0 0 0 -1 0 0 4 17
Sidney Bullock 0 0 0 -1 2 0 1 15
Vassilis Maniatides 0 0 0 0 0 0 0 0
Goalies
Name S SA SV% W/L REC
Avilard Gingras 21 24 0.875 W 1-1-0
Game Notes
None
Game Stars
1 Frederick Kaur Phi
2 Roosevelt Wilcox Phi
3 Nico Bouchard Phi
Minor League Box Score

Goalies
Scoring Summary
NONE