

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| St. | 2 | 1 | 2 | 5 |
| NYI | 1 | 1 | 2 | 4 |
| Goals |
|---|
| St.Louis - REID (2), GRIFFITHS (1), Minor) (1), BAKER (1), JABLONSKI (1) |
| NYI - OLIVER (2), POOLE (1), GUZINA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| St. | 7 | 6 | 9 | 22 |
| NYI | 14 | 12 | 13 | 39 |
| Goaltenders |
|---|
| St.Louis - Jacob Myers (35 SV) W |
| NYI - Lane Bailey (17 SV) L |
| Power Play | |
|---|---|
| St.Louis | 0 of 1 |
| NYI | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| C. MADDEN St. (HIGHSTICKING, Minor) 01:27 |
| A. RONDOGLOU NYI (CROSS-CHECKING, Minor) 06:36 |
| L. GRIFFITHS St. (HOOKING, Minor) 19:22 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ST.LOUIS | 10:38 | REID 5 (CHARBONNEAU, REIMER) | 1-0 |
| ST.LOUIS | 16:38 | GRIFFITHS 3 (BAKER, CUNNINGHAM) | 2-0 |
| NYI | 18:56 | POOLE 8 (GUIMOND, PARRY) | 2-1 |
| MADDEN St. (HIGHSTICKING | 22 | Minor) 01:27, A. RONDOGLOU NYI (CROSS-CHECKING, Minor) 06:36, L. GRIFFITHS St. (HOOKING, Minor) 19 | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYI | 01:15 | GUZINA 7 (MCDONALD, OAK) (PP) | 3-2 |
| ST.LOUIS | 16:24 | BAKER 6 (BATTLE, PEREZ) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| ST.LOUIS | 01:21 | REID 6 (JABLONSKI, REIMER) | 5-2 |
| NYI | 11:58 | OLIVER 3 (SMALL, MOORE) | 5-3 |
| NYI | 14:30 | OLIVER 4 (STROME, MCDONALD) | 5-4 |
| ST.LOUIS | 19:05 | JABLONSKI 5 (REIMER, CHARBONNEAU) | 6-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Arty Reimer | 0 | 3 | 3 | +1 | 2 | 0 | 2 | 21 |
| Jonathan Reid | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 21 |
| Benson Baker | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 22 |
| Chwalibog Jablonski | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 22 |
| Felix Charbonneau | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 24 |
| Louis Griffiths | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 15 |
| Edward Perez | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 20 |
| Kian Cunningham | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Travis Battle | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 16 |
| Barry Melton | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Blake Holl | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Carl Madden | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 16 |
| Clark Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Edwin Francis | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 24 |
| Felix Piers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Lachlan Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rédempti Guay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| William Lundberg | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacob Myers | 35 | 39 | 0.897 | W | 2-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Riley Oliver | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 11 |
| Declan McDonald | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| Cevonte Poole | 1 | 0 | 1 | -3 | 3 | 0 | 4 | 20 |
| Stoyan Guzina | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 23 |
| Caleb Oak | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| David Moore | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
| Dennis Strome | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 11 |
| Loik Guimond | 0 | 1 | 1 | -3 | 2 | 0 | 2 | 20 |
| Tom Parry | 0 | 1 | 1 | -3 | 3 | 0 | 5 | 21 |
| Trent Small | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
| Alex Rondoglou | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 |
| Axel Poliquin | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 23 |
| Dietrich Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nicolaos Comopoulos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Patrick Shwartz | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Perry Winkler | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 23 |
| Samuel Ljung | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 18 |
| Thomas Jackson | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 24 |
| Tolis Vlachiades | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Richter | 0 | 0 | 0 | ||
| Lane Bailey | 17 | 22 | 0.773 | L | 0-2-0 |
| David Richter enters game at 19:05 of 3rd period |
| 1 | Jonathan Reid | St. |
| 2 | Benson Baker | St. |
| 3 | Riley Oliver | NYI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |