| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 1 | 0 | 2 | 3 |
| Det | 0 | 3 | 1 | 4 |
| Goals |
|---|
| Vancouver - COTTON (2), FESSENDEN (1) |
| Detroit - KELLY (1), SYMONS (1), BAIN (1), JONES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 10 | 4 | 8 | 22 |
| Det | 11 | 15 | 14 | 40 |
| Goaltenders |
|---|
| Vancouver - Aaron Batista (36 SV) L |
| Detroit - Grant Nailer (19 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 0 |
| Detroit | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| J. CAREY Van (HIGHSTICKING, Minor) 02:22 |
| L. ROGERS Van (HIGHSTICKING, Minor) 05:02 |
| J. BLAKE Van (ELBOWING, Minor) 05:59 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 12:36 | FESSENDEN 2 (BLAKE, CAREY) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 00:24 | KELLY 4 (MARCH, FRAKLIN) | 1-1 |
| DETROIT | 19:18 | SYMONS 7 (JONES) | 1-2 |
| DETROIT | 19:35 | BAIN 3 (PETERSON, MARCH) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 04:06 | COTTON 2 (SCOTT, LESAGE) | 2-3 |
| VANCOUVER | 11:55 | COTTON 3 (UNASSISTED) | 3-3 |
| DETROIT | 12:01 | JONES 5 (HELIE) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zaniel Cotton | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7 |
| Nicholas Fessenden | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
| Alphat Lesage | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 25 |
| Jagger Carey | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 13 |
| Jerry Blake | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 13 |
| Maxwell Scott | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8 |
| Andre Wolf | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 21 |
| Ben Phillips | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 27 |
| Bobby Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Coleman Bartlett | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Kaleb Thatcher | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 15 |
| Killian Wood | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 20 |
| King Fisher | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| Leo Rogers | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 |
| Mason Sim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Nolan George | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Roger Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Zander Chipley | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Aaron Batista | 36 | 40 | 0.900 | L | 9-8-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jordan Jones | 1 | 1 | 2 | +1 | 5 | 0 | 2 | 22 |
| Blake March | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 17 |
| Damian Bain | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 15 |
| Jaden Symons | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 19 |
| Rhys Kelly | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 14 |
| Adam Peterson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Aristille Helie | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
| Richard Fraklin | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 18 |
| Albert Lawson | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 21 |
| Allen Cobb | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Cody Cunningham | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Elis Dahl | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Ethan Mayer | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 22 |
| Igor Zubov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
| Jaksa Goncharov | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 17 |
| Louis Lanctot | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 25 |
| Lucas Cadieux | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 15 |
| Oliver Till | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Nailer | 19 | 22 | 0.864 | W | 5-5-3 |
| Cody Cunningham injured at 12:05 of the 2nd Period |
| Jaksa Goncharov injured at 06:33 of the 3rd Period |
| 1 | Jordan Jones | Det |
| 2 | Zaniel Cotton | Van |
| 3 | Jaden Symons | Det |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |