
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 1 | 1 | 0 | 2 |
| Pit | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Edmonton - DAHLMAN (1), BELLEAU (1) |
| Pittsburgh - BOWEN (2), KATSARALLIS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 4 | 16 | 6 | 26 |
| Pit | 11 | 6 | 8 | 25 |
| Goaltenders |
|---|
| Edmonton - Jack Simmons (22 SV) L |
| Pittsburgh - Boris Markov (24 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 4 |
| Pittsburgh | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| K. HARRIS Pit (BOARDING, Minor) 15:37 |
| 2ND PERIOD |
|---|
| M. RICHARDSON Edm (CHARGING, Minor) 09:09 |
| 3RD PERIOD |
|---|
| R. MATHEWS Pit (SPEARING, Major) 02:05 |
| R. KING Edm (ROUGHING, Minor) 06:29 |
| R. MATHEWS Pit (CHARGING, Minor) 08:45 |
| L. ARMSTRONG Pit (BOARDING, Minor) 16:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 06:19 | KATSARALLIS 6 (ANDERSON, BOUSQUET) | 0-1 |
| EDMONTON | 10:25 | DAHLMAN 7 (KING, THATCHER) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 02:38 | BELLEAU 3 (VACHON) | 2-1 |
| PITTSBURGH | 15:34 | BOWEN 7 (GORDON) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 08:56 | BOWEN 8 (UNASSISTED) (SH) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Fenon Belleau | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 13 |
| Theodor Dahlman | 1 | 0 | 1 | 0 | 3 | 0 | 6 | 16 |
| Edward Thatcher | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
| Emerile Vachon | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Rocky King | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 22 |
| Alex Moneas | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 17 |
| Bretislav Chladek | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Ednor Descoteaux | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
| Ellis Harris | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 20 |
| Gilbert Perreault | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 19 |
| Holden Mayer | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 17 |
| Mike Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Muhammad Richardson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Ondrej Skyora | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Patrick Clemons | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 16 |
| Roman Timbrell | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
| Svetlan Trifonov | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Vlad Komanski | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jack Simmons | 22 | 25 | 0.880 | L | 7-11-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nathan Bowen | 2 | 0 | 2 | +1 | 3 | 0 | 1 | 22 |
| Sophocles Katsarallis | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 13 |
| Boomer Gordon | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23 |
| Daxton Anderson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Lauzophe Bousquet | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 15 |
| Abel Nunez | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 |
| Apollo Patel | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
| Daniel Porter | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Jack Black | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Kahlil Bennett | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Kerderius Harris | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 20 |
| Lucas Armstrong | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 22 |
| Noah Austin | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
| Ruben Mathews | 0 | 0 | 0 | -1 | 2 | 7 | 1 | 19 |
| Ryker North | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Sotirios Demides | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Tom Migneault | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Walter Skinner | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Boris Markov | 24 | 26 | 0.923 | W | 6-5-0 |
| None |
| 1 | Nathan Bowen | Pit |
| 2 | Boris Markov | Pit |
| 3 | Theodor Dahlman | Edm |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |