| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 1 | 2 | 1 | 4 |
| New | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Washington - NIELSEN (2), HICKMAN (1), EWART (1) |
| New Jersey - CASEY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 10 | 10 | 7 | 27 |
| New | 7 | 8 | 9 | 24 |
| Goaltenders |
|---|
| Washington - Quinn Merritt (23 SV) W |
| New Jersey - Peter Point (23 SV) L |
| Power Play | |
|---|---|
| Washington | 0 of 0 |
| New Jersey | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| D. BLACK Was (BOARDING, Major) 10:16 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 12:15 | HICKMAN 8 (ROBBINS, BLACK) | 1-0 |
| NEW JERSEY | 15:08 | CASEY 5 (UNASSISTED) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 01:57 | EWART 3 (BAGSHAW, DAWSON) | 2-1 |
| WASHINGTON | 03:36 | NIELSEN 7 (HOWELL, ATKINSON) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 17:41 | NIELSEN 8 (ROBBINS, JOHNSTON) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Charles Nielsen | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 22 |
| Elian Robbins | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 17 |
| Collin Hickman | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 11 |
| Gideon Ewart | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 20 |
| Cody Johnston | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 19 |
| Devajee Black | 0 | 1 | 1 | +1 | 1 | 5 | 2 | 10 |
| Jamie Atkinson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 24 |
| Jeremiah Dawson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
| Oscar Bagshaw | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
| Young Howell | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 22 |
| Anthony Allan | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
| Hudson Brant | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 24 |
| Kaleb Timbrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Leland Avery | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Mark Baker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Seth Carlson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Sylvain Wilson | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 14 |
| Theodore Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 23 | 24 | 0.958 | W | 10-6-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lionel Casey | 1 | 0 | 1 | -2 | 3 | 0 | 3 | 20 |
| Bobby Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| D'Quan Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ioannis Kormoulis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Jay Carter | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
| Lennon Shaw | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Luca Graham | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 20 |
| Nehemias Bernatchez | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21 |
| Peter Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Robert Arbour | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Sterling White | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Todd Figueroa | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Varrien Knight | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Altman | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19 |
| Willie Fields | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Zane McCrae | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 23 | 27 | 0.852 | L | 3-5-1 |
| None |
| 1 | Charles Nielsen | Was |
| 2 | Quinn Merritt | Was |
| 3 | Elian Robbins | Was |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |