| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 0 | 0 | 2 | 2 |
| Phi | 0 | 0 | 3 | 3 |
| Goals |
|---|
| New Jersey - FIGUEROA (1), KNIGHT (1) |
| Philly - BULLOCK (2), BURTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 6 | 14 | 8 | 28 |
| Phi | 6 | 10 | 9 | 25 |
| Goaltenders |
|---|
| New Jersey - Peter Point (22 SV) L |
| Philly - Avilard Gingras (26 SV) W |
| Power Play | |
|---|---|
| New Jersey | 0 of 1 |
| Philly | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| A. BURTON Phi (BOARDING, Minor) 12:37 |
| 3RD PERIOD |
|---|
| R. ARBOUR New (HIGHSTICKING, Minor) 08:11 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 01:35 | FIGUEROA 3 (SHAW, KORMOULIS) | 1-0 |
| PHILLY | 02:08 | BURTON 4 (BULLOCK, WARNER) | 1-1 |
| NEW JERSEY | 02:41 | KNIGHT 4 (LOVE, FIELDS) | 2-1 |
| PHILLY | 15:15 | BULLOCK 4 (ROGERS, SEXTON) | 2-2 |
| PHILLY | 16:50 | BULLOCK 5 (BURTON, WARNER) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Todd Figueroa | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 16 |
| Varrien Knight | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 22 |
| D'Quan Love | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 5 |
| Ioannis Kormoulis | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11 |
| Lennon Shaw | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 16 |
| Willie Fields | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 25 |
| Bobby Butler | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 13 |
| Darcy Lemour | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 4 |
| Jay Carter | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 25 |
| Lionel Casey | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Luca Graham | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 22 |
| Nehemias Bernatchez | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 21 |
| Peter Wright | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 11 |
| Robert Arbour | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 20 |
| Sterling White | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 20 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Altman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Zane McCrae | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 22 | 25 | 0.880 | L | 3-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sidney Bullock | 2 | 1 | 3 | +2 | 5 | 0 | 0 | 20 |
| Aidan Burton | 1 | 1 | 2 | +2 | 4 | 2 | 1 | 20 |
| Sebastian Warner | 0 | 2 | 2 | +2 | 0 | 0 | 3 | 22 |
| Jace Rogers | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12 |
| Matthias Sexton | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 12 |
| Borce Jindrak | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Everett Wellington | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 26 |
| Frederick Kaur | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 22 |
| Gavin Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Jason Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Levell Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Levi Frazer | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 27 |
| Marcus Morrow | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 25 |
| Michael Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Nico Bouchard | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 28 |
| Rowan Doyle | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 21 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Avilard Gingras | 26 | 28 | 0.929 | W | 5-6-0 |
| None |
| 1 | Sidney Bullock | Phi |
| 2 | Aidan Burton | Phi |
| 3 | Avilard Gingras | Phi |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |