| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Pit | 1 | 1 | 0 | 0 | 2 |
| Tor | 1 | 1 | 0 | 0 | 2 |
| Goals |
|---|
| Pittsburgh - HARRIS (1), PATEL (1) |
| Toronto - MURPHY (1), MENTON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Pit | 10 | 7 | 6 | 1 | 24 |
| Tor | 9 | 13 | 12 | 2 | 36 |
| Goaltenders |
|---|
| Pittsburgh - Boris Markov (34 SV) T |
| Toronto - Marc-Andre Gagon (22 SV) T |
| Power Play | |
|---|---|
| Pittsburgh | 1 of 2 |
| Toronto | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| N. CANTIN Tor (CROSS-CHECKING, Minor) 02:37 |
| A. PATEL Pit (CROSS-CHECKING, Minor) 08:57 |
| 2ND PERIOD |
|---|
| F. DEANGELO Tor (HOOKING, Minor) 04:58 |
| L. ARMSTRONG Pit (ELBOWING, Minor) 11:54 |
| N. AUSTIN Pit (CHARGING, Minor) 12:22 |
| 3RD PERIOD |
|---|
| S. KATSARALLIS Pit (UNSPORTSMANLIKE-CONDUCT, Minor) 13:14 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 03:54 | HARRIS 3 (ARMSTRONG, BENNETT) (PP) | 1-0 |
| TORONTO | 17:04 | MURPHY 9 (MENTON, BRADFORD) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 07:42 | PATEL 2 (ANDERSON, KATSARALLIS) | 2-1 |
| TORONTO | 18:20 | MENTON 4 (MURPHY, BRADFORD) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Apollo Patel | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 12 |
| Kerderius Harris | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 18 |
| Daxton Anderson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Kahlil Bennett | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 19 |
| Lucas Armstrong | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 25 |
| Sophocles Katsarallis | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 15 |
| Abel Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Boomer Gordon | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 27 |
| Daniel Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jack Black | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Lauzophe Bousquet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Nathan Bowen | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 24 |
| Noah Austin | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 18 |
| Ruben Mathews | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 28 |
| Ryker North | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 23 |
| Sotirios Demides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Tom Migneault | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
| Walter Skinner | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Boris Markov | 34 | 36 | 0.944 | T | 6-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan Murphy | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 21 |
| Zayden Menton | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 24 |
| Bill Bradford | 0 | 2 | 2 | +1 | 1 | 0 | 4 | 24 |
| Atlas George | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Axel Cederblom | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
| Derrick Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dominic Barnes | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 21 |
| Frankie DeAngelo | 0 | 0 | 0 | +2 | 2 | 2 | 1 | 18 |
| Joey Fogel | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 28 |
| Kelly Mills | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Markus Cohen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Milo Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Nulphase Cantin | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 12 |
| Oscar Cunningham | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Roman Ward | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 12 |
| Rowan Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Tivonte Smith | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 |
| Zaquan Atkins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Gagon | 22 | 24 | 0.917 | T | 9-5-3 |
| Abel Nunez injured at 09:25 of the 1st Period |
| 1 | Boris Markov | Pit |
| 2 | Ryan Murphy | Tor |
| 3 | Zayden Menton | Tor |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |