| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Was | 2 | 0 | 1 | 1 | 4 |
| Van | 0 | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Washington - BLACK (1), DAWSON (1), HICKMAN (1), EWART (1) |
| Vancouver - THATCHER (1), BARTLETT (1), FESSENDEN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Was | 9 | 7 | 10 | 2 | 28 |
| Van | 14 | 6 | 6 | 0 | 26 |
| Goaltenders |
|---|
| Washington - Quinn Merritt (23 SV) W |
| Vancouver - Aaron Batista (24 SV) L |
| Power Play | |
|---|---|
| Washington | 1 of 3 |
| Vancouver | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| N. FESSENDEN Van (ELBOWING, Major) 17:03 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| K. THATCHER Van (CHARGING, Minor) 04:29 |
| K. WOOD Van (GOALIE INTERERENCE, Minor) 12:59 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 07:25 | BLACK 4 (HICKMAN, ROBBINS) | 1-0 |
| WASHINGTON | 19:46 | DAWSON 7 (JOHNSTON, HUFFMAN) (PP) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 14:01 | THATCHER 1 (CAREY, FISHER) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 01:23 | BARTLETT 5 (ROGERS, SIM) | 2-2 |
| VANCOUVER | 10:54 | FESSENDEN 3 (THATCHER, BLAKE) | 2-3 |
| WASHINGTON | 12:29 | HICKMAN 9 (WILSON, ALLAN) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| WASHINGTON | 00:37 | EWART 4 (CARLSON) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Collin Hickman | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 7 |
| Devajee Black | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 7 |
| Gideon Ewart | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 25 |
| Jeremiah Dawson | 1 | 0 | 1 | -1 | 4 | 0 | 2 | 25 |
| Anthony Allan | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 7 |
| Cody Johnston | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 23 |
| Elian Robbins | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 13 |
| Seth Carlson | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 25 |
| Sylvain Wilson | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 8 |
| Theodore Huffman | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 9 |
| Charles Nielsen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Hudson Brant | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Jamie Atkinson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 27 |
| Kaleb Timbrell | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Leland Avery | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 5 |
| Mark Baker | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 24 |
| Oscar Bagshaw | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
| Young Howell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 23 | 26 | 0.885 | W | 11-7-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kaleb Thatcher | 1 | 1 | 2 | +1 | 3 | 2 | 0 | 13 |
| Coleman Bartlett | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 25 |
| Nicholas Fessenden | 1 | 0 | 1 | +1 | 1 | 5 | 3 | 11 |
| Jagger Carey | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 16 |
| Jerry Blake | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 16 |
| King Fisher | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 16 |
| Leo Rogers | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 20 |
| Mason Sim | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 24 |
| Alphat Lesage | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Andre Wolf | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Ben Phillips | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 24 |
| Bobby Carpenter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Killian Wood | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 19 |
| Maxwell Scott | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Nolan George | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 |
| Roger Pierce | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Zander Chipley | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
| Zaniel Cotton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Aaron Batista | 24 | 28 | 0.857 | L | 9-10-2 |
| Hudson Brant injured at 17:22 of the 3rd Period |
| 1 | Kaleb Thatcher | Van |
| 2 | Collin Hickman | Was |
| 3 | Devajee Black | Was |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |