
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 2 | 0 | 0 | 2 |
| New | 1 | 1 | 1 | 3 |
| Goals |
|---|
| NYI - Minor) (2), REEVES (1), STROME (1) |
| New Jersey - GRAHAM (1), MCCRAE (1), FIELDS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 13 | 7 | 11 | 31 |
| New | 9 | 5 | 13 | 27 |
| Goaltenders |
|---|
| NYI - David Richter (24 SV) L |
| New Jersey - Peter Point (29 SV) W |
| Power Play | |
|---|---|
| NYI | 0 of 2 |
| New Jersey | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| T. SMALL NYI (ROUGHING, Minor) 05:04 |
| 2ND PERIOD |
|---|
| N. COMOPOULOS NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 03:25 |
| D. STROME NYI (CROSS-CHECKING, Minor) 13:52 |
| T. VLACHIADES NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 15:52 |
| 3RD PERIOD |
|---|
| Z. MCCRAE New (ROUGHING, Minor) 00:40 |
| L. SHAW New (HOOKING, Minor) 05:34 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 11:56 | GRAHAM 6 (ALTMAN, CASEY) | 0-1 |
| NYI | 14:33 | REEVES 6 (POOLE, POLIQUIN) | 1-1 |
| NYI | 18:07 | STROME 4 (GUIMOND, OAK) | 2-1 |
| SMALL NYI (ROUGHING | 04 | Minor) 05 | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 14:50 | MCCRAE 6 (UNASSISTED) (PP) | 3-2 |
| COMOPOULOS NYI (UNSPORTSMANLIKE-CONDUCT | 52 | Minor) 03:25, D. STROME NYI (CROSS-CHECKING, Minor) 13:52, T. VLACHIADES NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 15 | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 08:06 | FIELDS 1 (ARBOUR, WHITE) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Christian Reeves | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 18 |
| Dennis Strome | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 4 |
| Axel Poliquin | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 24 |
| Caleb Oak | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Cevonte Poole | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 24 |
| Loik Guimond | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Alex Rondoglou | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| David Moore | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Declan McDonald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Nicolaos Comopoulos | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 20 |
| Patrick Shwartz | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
| Perry Winkler | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
| Riley Oliver | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Samuel Ljung | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Thomas Jackson | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 21 |
| Tolis Vlachiades | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 20 |
| Tom Parry | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Trent Small | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Richter | 24 | 27 | 0.889 | L | 10-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Luca Graham | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 21 |
| Willie Fields | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 23 |
| Zane McCrae | 1 | 0 | 1 | -1 | 4 | 2 | 4 | 20 |
| Lionel Casey | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 20 |
| Robert Arbour | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 18 |
| Sterling White | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 17 |
| Walker Altman | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 20 |
| Bobby Butler | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 |
| D'Quan Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Ioannis Kormoulis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Jay Carter | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Lennon Shaw | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 21 |
| Nehemias Bernatchez | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 19 |
| Peter Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Todd Figueroa | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Varrien Knight | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 29 | 31 | 0.935 | W | 4-6-1 |
| None |
| 1 | Peter Point | New |
| 2 | Willie Fields | New |
| 3 | Christian Reeves | NYI |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |