| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 0 | 2 | 1 | 3 |
| Det | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Toronto - FOGEL (1), ANDERSON (1), BRADFORD (1) |
| Detroit - DAHL (1), COBB (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 7 | 11 | 9 | 27 |
| Det | 15 | 8 | 5 | 28 |
| Goaltenders |
|---|
| Toronto - Marc-Andre Gagon (26 SV) W |
| Detroit - Grant Nailer (24 SV) L |
| Power Play | |
|---|---|
| Toronto | 0 of 0 |
| Detroit | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| A. GEORGE Tor (UNSPORTSMANLIKE-CONDUCT, Minor) 09:59 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 01:50 | DAHL 6 (LANCTOT, OHLSSON) | 0-1 |
| DETROIT | 18:10 | COBB 2 (MAYER, LANCTOT) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 07:27 | FOGEL 9 (GEORGE, CEDERBLOM) | 1-2 |
| TORONTO | 19:05 | ANDERSON 3 (GEORGE, FOGEL) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 12:21 | BRADFORD 3 (BARNES, DEANGELO) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joey Fogel | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 18 |
| Atlas George | 0 | 2 | 2 | +1 | 2 | 2 | 0 | 19 |
| Bill Bradford | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 25 |
| Rowan Anderson | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 19 |
| Axel Cederblom | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 24 |
| Dominic Barnes | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 22 |
| Frankie DeAngelo | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 21 |
| Derrick Strong | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Kelly Mills | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Markus Cohen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Milo Doyle | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 19 |
| Nulphase Cantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Roman Ward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Ryan Murphy | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Tivonte Smith | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Victor Robertson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
| Zaquan Atkins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Zayden Menton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Gagon | 26 | 28 | 0.929 | W | 10-5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Louis Lanctot | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 25 |
| Allen Cobb | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 5 |
| Elis Dahl | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 23 |
| Ethan Mayer | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 6 |
| Vernik Ohlsson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
| Adam Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Lawson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25 |
| Aristille Helie | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| Blake March | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 13 |
| Cody Cunningham | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
| Damian Bain | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Jaden Symons | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Jaksa Goncharov | 0 | 0 | 0 | +1 | 4 | 0 | 4 | 22 |
| Jordan Jones | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Lucas Cadieux | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Oliver Till | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Rhys Kelly | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Richard Fraklin | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Nailer | 24 | 27 | 0.889 | L | 5-7-3 |
| None |
| 1 | Joey Fogel | Tor |
| 2 | Marc-Andre Gagon | Tor |
| 3 | Rowan Anderson | Tor |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |