| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 1 | 0 | 0 | 1 |
| Was | 1 | 1 | 4 | 6 |
| Goals |
|---|
| Philly - SEXTON (1) |
| Washington - HICKMAN (2), SHELTON (1), ROBBINS (1), NIELSEN (1), LAVOIE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 4 | 5 | 8 | 17 |
| Was | 11 | 5 | 13 | 29 |
| Goaltenders |
|---|
| Philly - Brian Skinner (16 SV) L |
| Washington - Quinn Merritt (16 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Washington | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| A. BURTON Phi (ROUGHING, Double Minor) 07:10 |
| 2ND PERIOD |
|---|
| J. DAWSON Was (ROUGHING, Minor) 00:31 |
| A. BURTON Phi (HIGHSTICKING, Minor) 12:32 |
| E. ROBBINS Was (HIGHSTICKING, Double Minor) 12:32 |
| J. BECKMAN Phi (HOOKING, Minor) 14:06 |
| M. MORROW Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 18:27 |
| 3RD PERIOD |
|---|
| N. BOUCHARD Phi (CHARGING, Minor) 04:55 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 02:14 | SEXTON 4 (GIBBS, BOUCHARD) | 1-0 |
| WASHINGTON | 04:04 | HICKMAN 10 (NIELSEN, ROBBINS) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 07:21 | SHELTON 1 (CARLSON) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 00:15 | HICKMAN 11 (DAWSON, EWART) (PP) | 1-3 |
| WASHINGTON | 01:03 | ROBBINS 2 (NIELSEN, BAGSHAW) | 1-4 |
| WASHINGTON | 04:30 | NIELSEN 9 (BAGSHAW, HICKMAN) | 1-5 |
| WASHINGTON | 11:33 | LAVOIE 1 (CARLSON, ALLAN) | 1-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matthias Sexton | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 13 |
| Levell Gibbs | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
| Nico Bouchard | 0 | 1 | 1 | -2 | 1 | 2 | 1 | 24 |
| Aidan Burton | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 18 |
| Borce Jindrak | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 25 |
| Everett Wellington | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 24 |
| Frederick Kaur | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Gavin Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Harvey Martin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Jace Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
| Jason Beckman | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 5 |
| Levi Frazer | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 26 |
| Marcus Morrow | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 23 |
| Michael Murphy | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Rowan Doyle | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
| Sidney Bullock | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 21 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Skinner | 16 | 21 | 0.762 | L | 6-2-2 |
| Avilard Gingras | 7 | 8 | 0.875 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Collin Hickman | 2 | 1 | 3 | +2 | 4 | 0 | 2 | 21 |
| Charles Nielsen | 1 | 2 | 3 | +2 | 3 | 0 | 0 | 19 |
| Elian Robbins | 1 | 1 | 2 | +2 | 1 | 4 | 2 | 22 |
| Oscar Bagshaw | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 23 |
| Seth Carlson | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 9 |
| DeAnté Shelton | 1 | 0 | 1 | +2 | 1 | 0 | 3 | 10 |
| Edgar Lavoie | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 12 |
| Anthony Allan | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 11 |
| Gideon Ewart | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 25 |
| Jeremiah Dawson | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 22 |
| Cody Johnston | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 23 |
| Devajee Black | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 18 |
| Jamie Atkinson | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 24 |
| Kaleb Timbrell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Leland Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sylvain Wilson | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 14 |
| Theodore Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Young Howell | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 16 | 17 | 0.941 | W | 12-7-0 |
| Avilard Gingras enters game at 04:30 of 3rd period |
| Michael Murphy injured at 19:30 of the 3rd Period |
| 1 | Collin Hickman | Was |
| 2 | Charles Nielsen | Was |
| 3 | Elian Robbins | Was |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |