| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 1 | 0 | 3 | 4 |
| Buf | 0 | 0 | 1 | 1 |
| Goals |
|---|
| New Jersey - CASEY (1), BUTLER (1), BERNATCHEZ (1), WHITE (1) |
| Buffalo - TERRELL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 10 | 5 | 8 | 23 |
| Buf | 7 | 8 | 7 | 22 |
| Goaltenders |
|---|
| New Jersey - Peter Point (21 SV) W |
| Buffalo - Clairfait Lee (19 SV) L |
| Power Play | |
|---|---|
| New Jersey | 1 of 1 |
| Buffalo | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| L. SHAW New (CHECKING-FROM-BEHIND, Major) 05:58 |
| L. GRAHAM New (CHARGING, Minor) 16:38 |
| 3RD PERIOD |
|---|
| T. JOHNSTON Buf (CROSS-CHECKING, Minor) 04:08 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 05:07 | CASEY 6 (ALTMAN, MCCRAE) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 05:34 | BUTLER 6 (CASEY, KNIGHT) (PP) | 2-0 |
| BUFFALO | 10:17 | TERRELL 6 (ROBERTS, CHARLAND) | 2-1 |
| NEW JERSEY | 14:35 | BERNATCHEZ 3 (WHITE) | 3-1 |
| NEW JERSEY | 14:52 | WHITE 4 (ARBOUR, FIELDS) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lionel Casey | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 20 |
| Sterling White | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 17 |
| Bobby Butler | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 17 |
| Nehemias Bernatchez | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 20 |
| Robert Arbour | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 17 |
| Varrien Knight | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 22 |
| Walker Altman | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 21 |
| Willie Fields | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 25 |
| Zane McCrae | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 17 |
| Christopher Genest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| D'Quan Love | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ioannis Kormoulis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Jay Carter | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 24 |
| Lennon Shaw | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 16 |
| Luca Graham | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 18 |
| Todd Figueroa | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 21 | 22 | 0.955 | W | 5-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Amir Terrell | 1 | 0 | 1 | -1 | 2 | 0 | 6 | 21 |
| Bobby Roberts | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 21 |
| Zachary Charland | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Andrew Walker | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Benoit Valiquette | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Brad Long | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 18 |
| Caleb Townsend | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Dimitri Federov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Dino Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Edward Segal | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Jake Han | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Joen Lundgren | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Lanny McDowell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Monty Barrons | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Randy Stevens | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 26 |
| Theophilus Sterrett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Toby Johnston | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 17 |
| Waylon Nelson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Clairfait Lee | 19 | 23 | 0.826 | L | 2-4-0 |
| None |
| 1 | Lionel Casey | New |
| 2 | Sterling White | New |
| 3 | Peter Point | New |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |