| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 1 | 0 | 1 | 2 |
| New | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Washington - NIELSEN (1), DAWSON (1) |
| New Jersey - SHAW (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 7 | 6 | 6 | 19 |
| New | 12 | 10 | 10 | 32 |
| Goaltenders |
|---|
| Washington - Quinn Merritt (31 SV) W |
| New Jersey - Peter Point (17 SV) L |
| Power Play | |
|---|---|
| Washington | 0 of 0 |
| New Jersey | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| E. ROBBINS Was (HIGHSTICKING, Minor) 16:51 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 01:37 | NIELSEN 10 (ROBBINS, MERRITT) | 1-0 |
| NEW JERSEY | 09:56 | SHAW 3 (LOVE, FIELDS) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 03:01 | DAWSON 8 (JOHNSTON, ATKINSON) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Charles Nielsen | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 21 |
| Jeremiah Dawson | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 18 |
| Cody Johnston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| Elian Robbins | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 22 |
| Jamie Atkinson | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 25 |
| Anthony Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Collin Hickman | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 |
| DeAnté Shelton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Devajee Black | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 22 |
| Edgar Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Gideon Ewart | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Kaleb Timbrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Leland Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oscar Bagshaw | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 25 |
| Seth Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Sylvain Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Theodore Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Young Howell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 31 | 32 | 0.969 | W | 13-7-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lennon Shaw | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 18 |
| D'Quan Love | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 7 |
| Willie Fields | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 26 |
| Bobby Butler | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 12 |
| Christopher Genest | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 11 |
| Darcy Lemour | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 7 |
| Ioannis Kormoulis | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 11 |
| Jay Carter | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 24 |
| Lionel Casey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Luca Graham | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 21 |
| Nehemias Bernatchez | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Robert Arbour | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Sterling White | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Todd Figueroa | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 14 |
| Varrien Knight | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 26 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Altman | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Zane McCrae | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 17 | 19 | 0.895 | L | 5-7-1 |
| Collin Hickman injured at 03:10 of the 1st Period |
| Lennon Shaw injured at 19:44 of the 3rd Period |
| 1 | Quinn Merritt | Was |
| 2 | Jeremiah Dawson | Was |
| 3 | Willie Fields | New |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |