| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Was | 2 | 1 | 0 | 0 | 3 |
| Phi | 1 | 0 | 2 | 0 | 3 |
| Goals |
|---|
| Washington - CARLSON (1), ATKINSON (1), DAWSON (1) |
| Philly - BURTON (1), BOUCHARD (1), JINDRAK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Was | 10 | 16 | 5 | 3 | 34 |
| Phi | 5 | 6 | 10 | 3 | 24 |
| Goaltenders |
|---|
| Washington - Quinn Merritt (21 SV) T |
| Philly - Brian Skinner (31 SV) T |
| Power Play | |
|---|---|
| Washington | 0 of 1 |
| Philly | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| E. ROBBINS Was (ROUGHING, Minor) 14:33 |
| 2ND PERIOD |
|---|
| M. SEXTON Phi (CHARGING, Minor) 00:41 |
| 3RD PERIOD |
|---|
| G. EWART Was (ELBOWING, Minor) 15:13 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 01:35 | CARLSON 5 (WILSON, ALLAN) | 1-0 |
| WASHINGTON | 15:58 | ATKINSON 3 (DAWSON) (SH) | 2-0 |
| PHILLY | 17:53 | BURTON 6 (BOUCHARD, DOYLE) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 16:46 | DAWSON 9 (JOHNSTON, EWART) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 12:18 | BOUCHARD 8 (BURTON, WARNER) | 3-2 |
| PHILLY | 16:00 | JINDRAK 9 (FRAZER, MORROW) (PP) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jeremiah Dawson | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 23 |
| Jamie Atkinson | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 29 |
| Seth Carlson | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 13 |
| Anthony Allan | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 14 |
| Cody Johnston | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 22 |
| Gideon Ewart | 0 | 1 | 1 | +1 | 6 | 2 | 6 | 21 |
| Sylvain Wilson | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 16 |
| Charles Nielsen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| DeAnté Shelton | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 15 |
| Devajee Black | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 19 |
| Elian Robbins | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 20 |
| Hudson Brant | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Kaleb Timbrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Leland Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mark Baker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Oscar Bagshaw | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Theodore Huffman | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 22 |
| Young Howell | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 21 | 24 | 0.875 | T | 13-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aidan Burton | 1 | 1 | 2 | +1 | 5 | 0 | 0 | 23 |
| Nico Bouchard | 1 | 1 | 2 | +2 | 4 | 0 | 5 | 27 |
| Borce Jindrak | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 23 |
| Levi Frazer | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 27 |
| Marcus Morrow | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 25 |
| Rowan Doyle | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| Sebastian Warner | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 25 |
| Everett Wellington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| Frederick Kaur | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23 |
| Gavin Waters | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jace Rogers | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Jason Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Levell Gibbs | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
| Matthias Sexton | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 16 |
| Michael Murphy | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Sidney Bullock | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 27 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Skinner | 31 | 34 | 0.912 | T | 7-2-3 |
| None |
| 1 | Nico Bouchard | Phi |
| 2 | Aidan Burton | Phi |
| 3 | Gideon Ewart | Was |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |