

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 3 | 0 | 2 | 5 |
| Edm | 0 | 0 | 2 | 2 |
| Goals |
|---|
| Minnesota - HAWKINS (2), SHIELDS (1), DOWELL (1), POWELL (1) |
| Edmonton - MAYER (1), TRIFONOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 11 | 5 | 13 | 29 |
| Edm | 15 | 5 | 9 | 29 |
| Goaltenders |
|---|
| Minnesota - Ben Gill (27 SV) W |
| Edmonton - Jack Simmons (22 SV) L |
| Power Play | |
|---|---|
| Minnesota | 0 of 1 |
| Edmonton | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| V. MUTIDES MIN (ELBOWING, Minor, Game Misconduct) 00:22 (Served by Frederick Hunter) |
| L. THOMPSON MIN (GOALIE INTERERENCE, Minor) 09:23 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| E. THATCHER Edm (HIGHSTICKING, Minor) 18:53 |
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 05:37 | HAWKINS 9 (THOMPSON, POWELL) | 1-0 |
| MINNESOTA | 08:14 | SHIELDS 5 (MITCHELL, HAWKINS) | 2-0 |
| MINNESOTA | 18:42 | DOWELL 4 (MCDONALD, SOROKIN) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 07:21 | HAWKINS 10 (THOMPSON, GRAHAM) | 4-0 |
| EDMONTON | 08:26 | MAYER 4 (PERREAULT, TRIFONOV) | 4-1 |
| EDMONTON | 08:31 | TRIFONOV 7 (PERREAULT, MAYER) | 4-2 |
| MINNESOTA | 17:37 | POWELL 2 (HAWKINS, THOMPSON) | 5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dominic Hawkins | 2 | 2 | 4 | +4 | 5 | 0 | 2 | 22 |
| Leon Thompson | 0 | 3 | 3 | +3 | 3 | 2 | 2 | 24 |
| George Powell | 1 | 1 | 2 | +3 | 1 | 0 | 1 | 7 |
| Bob Dowell | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 25 |
| Chase Shields | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 10 |
| Ezra Mitchell | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 10 |
| Michael Graham | 0 | 1 | 1 | +3 | 0 | 0 | 1 | 7 |
| Roman McDonald | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 21 |
| Venceslav Sorokin | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 17 |
| Connor Marsh | 0 | 0 | 0 | +3 | 3 | 0 | 3 | 25 |
| Edward Dillon | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 24 |
| Frederick Hunter | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 20 |
| Fredrick Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Jayden Lehmann | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Lauredan Auger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Peter McNeil | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Raymond Baker | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 12 |
| Vlassis Mutides | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Gill | 27 | 29 | 0.931 | W | 11-5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Holden Mayer | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 20 |
| Svetlan Trifonov | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 21 |
| Gilbert Perreault | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 21 |
| Alex Moneas | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 15 |
| Bretislav Chladek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ednor Descoteaux | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Edward Thatcher | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 21 |
| Ellis Harris | 0 | 0 | 0 | -2 | 5 | 0 | 4 | 21 |
| Emerile Vachon | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 23 |
| Fenon Belleau | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Mike Crawford | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Muhammad Richardson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Ondrej Skyora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Patrick Clemons | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Rocky King | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 19 |
| Roman Timbrell | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
| Theodor Dahlman | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
| Vlad Komanski | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jack Simmons | 22 | 27 | 0.815 | L | 10-12-2 |
| Carter Grant | 2 | 2 | 1 |
| Bretislav Chladek injured at 00:22 of the 1st Period |
| Vlassis Mutides ejected at 00:22 of the 1st Period |
| Carter Grant enters game at 17:37 of 3rd period |
| 1 | Dominic Hawkins | MIN |
| 2 | Leon Thompson | MIN |
| 3 | George Powell | MIN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |