| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 1 | 1 | 0 | 2 |
| Was | 1 | 5 | 0 | 6 |
| Goals |
|---|
| New Jersey - GRAHAM (1), MCCRAE (1) |
| Washington - BLACK (1), TIMBRELL (1), DAWSON (1), WILSON (1), HOWELL (1), JOHNSTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 8 | 9 | 5 | 22 |
| Was | 12 | 16 | 13 | 41 |
| Goaltenders |
|---|
| New Jersey - Peter Point (15 SV) L |
| Washington - Quinn Merritt (20 SV) W |
| Power Play | |
|---|---|
| New Jersey | 1 of 2 |
| Washington | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| E. ROBBINS Was (CROSS-CHECKING, Minor) 19:14 |
| 2ND PERIOD |
|---|
| W. ALTMAN New (BOARDING, Minor) 03:21 |
| D. BLACK Was (BOARDING, Double Minor, Misconduct) 04:58 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 03:08 | BLACK 5 (NIELSEN, BAGSHAW) | 0-1 |
| NEW JERSEY | 06:42 | GRAHAM 7 (CARTER) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 01:00 | MCCRAE 7 (GRAHAM, ALTMAN) (PP) | 2-1 |
| WASHINGTON | 02:59 | TIMBRELL 4 (HUFFMAN, BRANT) | 2-2 |
| WASHINGTON | 07:52 | DAWSON 10 (EWART, HUFFMAN) (SH) | 2-3 |
| WASHINGTON | 11:03 | WILSON 2 (CARLSON, ALLAN) | 2-4 |
| WASHINGTON | 11:24 | HOWELL 9 (JOHNSTON, DAWSON) | 2-5 |
| WASHINGTON | 19:00 | JOHNSTON 5 (BRANT, HOWELL) | 2-6 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Luca Graham | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 26 |
| Zane McCrae | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 19 |
| Jay Carter | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 23 |
| Walker Altman | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 19 |
| Bobby Butler | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Christopher Genest | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| D'Quan Love | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 7 |
| Darcy Lemour | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Ioannis Kormoulis | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Lionel Casey | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Nehemias Bernatchez | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Peter Wright | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Robert Arbour | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Sterling White | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Todd Figueroa | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Varrien Knight | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 25 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Fields | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evander Roy | 20 | 21 | 0.952 | ||
| Peter Point | 15 | 20 | 0.750 | L | 5-8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cody Johnston | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 20 |
| Jeremiah Dawson | 1 | 1 | 2 | +2 | 5 | 0 | 1 | 21 |
| Young Howell | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 22 |
| Hudson Brant | 0 | 2 | 2 | +3 | 4 | 0 | 3 | 19 |
| Theodore Huffman | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 8 |
| Devajee Black | 1 | 0 | 1 | 0 | 2 | 14 | 5 | 16 |
| Kaleb Timbrell | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 8 |
| Sylvain Wilson | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 11 |
| Anthony Allan | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 12 |
| Charles Nielsen | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 19 |
| Gideon Ewart | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 22 |
| Oscar Bagshaw | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 23 |
| Seth Carlson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
| Collin Hickman | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| DeAnté Shelton | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
| Elian Robbins | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 19 |
| Jamie Atkinson | 0 | 0 | 0 | +3 | 1 | 0 | 3 | 26 |
| Leland Avery | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 20 | 22 | 0.909 | W | 14-7-1 |
| Robert Arbour injured at 10:24 of the 2nd Period |
| Evander Roy enters game at 11:24 of 2nd period |
| 1 | Jeremiah Dawson | Was |
| 2 | Cody Johnston | Was |
| 3 | Hudson Brant | Was |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |