| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Van | 0 | 0 | 1 | 0 | 1 |
| New | 0 | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Vancouver - CAREY (1) |
| New Jersey - KORMOULIS (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Van | 15 | 9 | 9 | 2 | 35 |
| New | 4 | 9 | 9 | 4 | 26 |
| Goaltenders |
|---|
| Vancouver - Aaron Batista (25 SV) T |
| New Jersey - Peter Point (34 SV) T |
| Power Play | |
|---|---|
| Vancouver | 0 of 4 |
| New Jersey | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| W. ALTMAN New (ROUGHING, Minor) 01:35 |
| L. GRAHAM New (CHARGING, Minor) 18:11 |
| 2ND PERIOD |
|---|
| J. CARTER New (BOARDING, Minor) 13:29 |
| 3RD PERIOD |
|---|
| D. MILLS New (HOOKING, Minor) 07:45 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 05:49 | CAREY 6 (FISHER, THATCHER) | 1-0 |
| NEW JERSEY | 17:06 | KORMOULIS 1 (GRAHAM, FIGUEROA) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jagger Carey | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 16 |
| Kaleb Thatcher | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 20 |
| King Fisher | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 14 |
| Alphat Lesage | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Andre Wolf | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Ben Phillips | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Bobby Carpenter | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 24 |
| Coleman Bartlett | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 27 |
| Jerry Blake | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
| Killian Wood | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 18 |
| Leo Rogers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Mason Sim | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Maxwell Scott | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
| Nicholas Fessenden | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 14 |
| Nolan George | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 |
| Roger Pierce | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| Zander Chipley | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Zaniel Cotton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Aaron Batista | 25 | 26 | 0.962 | T | 9-14-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ioannis Kormoulis | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 19 |
| Luca Graham | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 22 |
| Todd Figueroa | 0 | 1 | 1 | +1 | 3 | 0 | 6 | 25 |
| Bobby Butler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Christopher Genest | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| D'Quan Love | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Darius Mills | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 17 |
| Hugo Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Carter | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 25 |
| Lennon Shaw | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Nehemias Bernatchez | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 22 |
| Sterling White | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Varrien Knight | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Altman | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 22 |
| Willie Fields | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Zane McCrae | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 34 | 35 | 0.971 | T | 5-9-2 |
| None |
| 1 | Peter Point | New |
| 2 | Aaron Batista | Van |
| 3 | Ioannis Kormoulis | New |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |