| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 1 | 1 | 2 | 4 |
| Tor | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Vancouver - CARPENTER (1), SCOTT (1), CHIPLEY (1), PIERCE (1) |
| Toronto - CANTIN (1), DOYLE (1), WARD (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 10 | 10 | 6 | 26 |
| Tor | 10 | 9 | 3 | 22 |
| Goaltenders |
|---|
| Vancouver - Aaron Batista (19 SV) W |
| Toronto - Diodore Cayer (22 SV) L |
| Power Play | |
|---|---|
| Vancouver | 0 of 2 |
| Toronto | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| V. ROBERTSON Tor (CROSS-CHECKING, Minor) 07:20 |
| 3RD PERIOD |
|---|
| R. WARD Tor (ELBOWING, Minor) 13:18 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 16:25 | CARPENTER 6 (PIERCE, SIM) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 09:41 | SCOTT 2 (CHIPLEY, CAREY) | 2-0 |
| TORONTO | 17:56 | CANTIN 2 (ATKINS, ROBERTSON) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 07:48 | CHIPLEY 9 (BARTLETT, WOOD) | 3-1 |
| TORONTO | 10:53 | DOYLE 2 (ANDERSON, CAYER) | 3-2 |
| TORONTO | 12:15 | WARD 5 (ROBERTSON, ATKINS) | 3-3 |
| VANCOUVER | 17:33 | PIERCE 5 (BARTLETT, CARPENTER) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Carpenter | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 20 |
| Roger Pierce | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 19 |
| Zander Chipley | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 21 |
| Coleman Bartlett | 0 | 2 | 2 | +2 | 0 | 0 | 3 | 22 |
| Maxwell Scott | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 9 |
| Jagger Carey | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 14 |
| Killian Wood | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 19 |
| Mason Sim | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Alphat Lesage | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 24 |
| Andre Wolf | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Ben Phillips | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 27 |
| Jerry Blake | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13 |
| Kaleb Thatcher | 0 | 0 | 0 | +1 | 5 | 0 | 4 | 17 |
| King Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Leo Rogers | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
| Nicholas Fessenden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Nolan George | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Zaniel Cotton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Aaron Batista | 19 | 22 | 0.864 | W | 10-14-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Victor Robertson | 0 | 2 | 2 | +2 | 1 | 2 | 0 | 16 |
| Zaquan Atkins | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 13 |
| Milo Doyle | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 |
| Nulphase Cantin | 1 | 0 | 1 | +2 | 3 | 0 | 3 | 15 |
| Roman Ward | 1 | 0 | 1 | +2 | 1 | 2 | 1 | 13 |
| Rowan Anderson | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 24 |
| Atlas George | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
| Axel Cederblom | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
| Bill Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Derrick Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dominic Barnes | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 18 |
| Frankie DeAngelo | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 18 |
| Joey Fogel | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 21 |
| Kelly Mills | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 17 |
| Kevin Belanger | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Markus Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ryan Murphy | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 18 |
| Zayden Menton | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Diodore Cayer | 22 | 26 | 0.846 | L | 3-5-0 |
| None |
| 1 | Zander Chipley | Van |
| 2 | Bobby Carpenter | Van |
| 3 | Roger Pierce | Van |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |