| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| New | 0 | 2 | 0 | 0 | 2 |
| Bos | 1 | 0 | 1 | 0 | 2 |
| Goals |
|---|
| New Jersey - FIELDS (1), WHITE (1) |
| Boston - ROBERTS (1), MONROE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| New | 5 | 8 | 10 | 2 | 25 |
| Bos | 10 | 7 | 6 | 4 | 27 |
| Goaltenders |
|---|
| New Jersey - Peter Point (25 SV) T |
| Boston - Casper Hutchinson (23 SV) T |
| Power Play | |
|---|---|
| New Jersey | 0 of 1 |
| Boston | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| L. SHAW New (BOARDING, Minor) 00:52 |
| L. GRAHAM New (GOALIE INTERERENCE, Minor) 16:53 |
| 2ND PERIOD |
|---|
| J. CARTER New (ROUGHING, Minor) 03:36 |
| 3RD PERIOD |
|---|
| J. GREEN Bos (HIGHSTICKING, Minor) 03:20 |
| N. BERNATCHEZ New (UNSPORTSMANLIKE-CONDUCT, Minor) 13:57 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 01:00 | ROBERTS 3 (GREEN, MORIN) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 08:31 | FIELDS 2 (KNIGHT, MCCRAE) | 1-1 |
| NEW JERSEY | 19:15 | WHITE 5 (KNIGHT, BERNATCHEZ) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 02:29 | MONROE 11 (DEJARDIANS, HENRY) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Varrien Knight | 0 | 2 | 2 | +1 | 6 | 0 | 5 | 29 |
| Sterling White | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 22 |
| Willie Fields | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 30 |
| Nehemias Bernatchez | 0 | 1 | 1 | +1 | 2 | 2 | 5 | 25 |
| Zane McCrae | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 26 |
| Bobby Butler | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Christopher Genest | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| D'Quan Love | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Hugo Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ioannis Kormoulis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Jay Carter | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 24 |
| Lennon Shaw | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
| Lionel Casey | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
| Luca Graham | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
| Todd Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Altman | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 25 | 27 | 0.926 | T | 5-9-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| D'Quan Monroe | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 22 |
| Max Roberts | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 27 |
| Alex Dejardians | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
| Darren Henry | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
| Jowuan Green | 0 | 1 | 1 | -1 | 3 | 2 | 1 | 22 |
| Shane Morin | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Alex Farrell | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 22 |
| Blake Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Borisav Reznikoff | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Bowen Sargent | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 21 |
| Calle Salo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Cayden Baldwin | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 20 |
| Hugo Menton | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Ilarion Rheaume | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 27 |
| Ilya Mogilny | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Joshua Therrien | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Kian Irving | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Stephan Gauthier | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Casper Hutchinson | 23 | 25 | 0.92 | T | 4-6-1 |
| None |
| 1 | Varrien Knight | New |
| 2 | Peter Point | New |
| 3 | Casper Hutchinson | Bos |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |