

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 0 | 1 | 2 | 3 |
| St. | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Edmonton - PERREAULT (2), KING (1) |
| St.Louis - GUAY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 10 | 8 | 11 | 29 |
| St. | 6 | 8 | 13 | 27 |
| Goaltenders |
|---|
| Edmonton - Jack Simmons (26 SV) W |
| St.Louis - Cody Graves (26 SV) L |
| Power Play | |
|---|---|
| Edmonton | 1 of 6 |
| St.Louis | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| F. CHARBONNEAU St. (CHARGING, Minor) 02:35 |
| C. MADDEN St. (GOALIE INTERERENCE, Minor) 13:28 |
| 2ND PERIOD |
|---|
| K. CUNNINGHAM St. (CHARGING, Minor) 02:54 |
| W. LUNDBERG St. (UNSPORTSMANLIKE-CONDUCT, Minor) 08:50 |
| 3RD PERIOD |
|---|
| F. PIERS St. (HOOKING, Minor) 03:30 |
| W. LUNDBERG St. (CROSS-CHECKING, Minor) 12:58 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 18:22 | KING 8 (DAHLMAN, THATCHER) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 00:18 | PERREAULT 7 (TIMBRELL, HARRIS) | 2-0 |
| ST.LOUIS | 02:37 | GUAY 2 (NELSON, FRANCIS) | 2-1 |
| EDMONTON | 14:21 | PERREAULT 8 (BELLEAU, MONEAS) (PP) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gilbert Perreault | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 24 |
| Rocky King | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 21 |
| Alex Moneas | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 14 |
| Edward Thatcher | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 24 |
| Ellis Harris | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 25 |
| Fenon Belleau | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| Roman Timbrell | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 23 |
| Theodor Dahlman | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 20 |
| Antonio MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bretislav Chladek | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 17 |
| Emerile Vachon | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 |
| Holden Mayer | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| Mike Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Muhammad Richardson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Ondrej Skyora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Patrick Clemons | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Svetlan Trifonov | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 24 |
| Vlad Komanski | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jack Simmons | 26 | 27 | 0.963 | W | 12-13-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rédempti Guay | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 4 |
| Clark Nelson | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 7 |
| Edwin Francis | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 24 |
| Arty Reimer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Barry Melton | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Benson Baker | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
| Blake Holl | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 10 |
| Carl Madden | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 |
| Chwalibog Jablonski | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Edward Perez | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 24 |
| Felix Charbonneau | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 21 |
| Felix Piers | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 18 |
| Jonathan Reid | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Kian Cunningham | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 21 |
| Lachlan Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Griffiths | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 13 |
| Travis Battle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| William Lundberg | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cody Graves | 26 | 29 | 0.897 | L | 7-10-2 |
| None |
| 1 | Jack Simmons | Edm |
| 2 | Gilbert Perreault | Edm |
| 3 | Rocky King | Edm |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |