

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 1 | 1 | 0 | 2 |
| MIN | 0 | 3 | 2 | 5 |
| Goals |
|---|
| Edmonton - CLEMONS (1), DAHLMAN (1) |
| Minnesota - THOMPSON (2), HUNTER (1), DOWELL (1), SOROKIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 7 | 10 | 4 | 21 |
| MIN | 11 | 12 | 9 | 32 |
| Goaltenders |
|---|
| Edmonton - Jack Simmons (27 SV) L |
| Minnesota - Reggie Markstrom (19 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 2 |
| Minnesota | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| M. CRAWFORD Edm (ELBOWING, Minor) 01:05 |
| B. CHLADEK Edm (HIGHSTICKING, Minor) 03:53 |
| F. BELLEAU Edm (ELBOWING, Minor) 11:19 |
| E. MITCHELL MIN (ROUGHING, Minor) 13:28 |
| F. KARLSSON MIN (ELBOWING, Minor) 18:10 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 12:50 | CLEMONS 6 (KING, THATCHER) (SH) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 03:44 | DAHLMAN 9 (THATCHER) | 2-0 |
| MINNESOTA | 04:42 | HUNTER 4 (MUTIDES, MARSH) | 2-1 |
| MINNESOTA | 12:16 | DOWELL 6 (DOWNY, SOROKIN) | 2-2 |
| MINNESOTA | 16:14 | THOMPSON 10 (MUTIDES, HUNTER) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 01:48 | SOROKIN 6 (DOWNY, KARLSSON) | 2-4 |
| MINNESOTA | 19:44 | THOMPSON 11 (UNASSISTED) | 2-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Edward Thatcher | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 22 |
| Patrick Clemons | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 11 |
| Theodor Dahlman | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 18 |
| Rocky King | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 24 |
| Alex Moneas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antonio MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bretislav Chladek | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 22 |
| Ellis Harris | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 26 |
| Emerile Vachon | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Fenon Belleau | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 9 |
| Gilbert Perreault | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 19 |
| Holden Mayer | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Mike Crawford | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 12 |
| Muhammad Richardson | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 13 |
| Ondrej Skyora | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Roman Timbrell | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
| Svetlan Trifonov | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 23 |
| Vlad Komanski | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jack Simmons | 27 | 32 | 0.844 | L | 12-14-2 |
| Carter Grant | 0 | 0 | 0.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Leon Thompson | 2 | 0 | 2 | +3 | 4 | 0 | 2 | 22 |
| Frederick Hunter | 1 | 1 | 2 | +3 | 1 | 0 | 1 | 19 |
| Venceslav Sorokin | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 18 |
| Brock Downy | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 19 |
| Vlassis Mutides | 0 | 2 | 2 | +3 | 6 | 0 | 0 | 21 |
| Bob Dowell | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 16 |
| Connor Marsh | 0 | 1 | 1 | +3 | 1 | 0 | 1 | 24 |
| Fredrick Karlsson | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 22 |
| Alkinoos Ruboulis | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
| Chase Shields | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Dominic Hawkins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Edward Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Ezra Mitchell | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
| George Powell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Jayden Lehmann | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Michael Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Peter McNeil | 0 | 0 | 0 | +3 | 3 | 0 | 0 | 21 |
| Roman McDonald | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Reggie Markstrom | 19 | 21 | 0.905 | W | 5-3-0 |
| Alex Moneas injured at 11:19 of the 1st Period |
| Carter Grant enters game at 19:44 of 3rd period |
| 1 | Vlassis Mutides | MIN |
| 2 | Leon Thompson | MIN |
| 3 | Frederick Hunter | MIN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |