| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Was | 0 | 0 | 1 | 0 | 1 |
| Phi | 0 | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Washington - JOHNSTON (1) |
| Philly - MORROW (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Was | 10 | 7 | 12 | 5 | 34 |
| Phi | 4 | 7 | 11 | 2 | 24 |
| Goaltenders |
|---|
| Washington - Quinn Merritt (23 SV) T |
| Philly - Brian Skinner (33 SV) T |
| Power Play | |
|---|---|
| Washington | 0 of 0 |
| Philly | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| S. CARLSON Was (BOARDING, Minor) 13:06 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 01:19 | MORROW 2 (KAUR, FRAZER) | 0-1 |
| WASHINGTON | 02:56 | JOHNSTON 6 (HOWELL, DAWSON) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cody Johnston | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 22 |
| Jeremiah Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
| Young Howell | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 22 |
| Anthony Allan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Charles Nielsen | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 |
| Collin Hickman | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| DeAnté Shelton | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 16 |
| Devajee Black | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Elian Robbins | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 17 |
| Gideon Ewart | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 22 |
| Hudson Brant | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 |
| Jamie Atkinson | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 27 |
| Kaleb Timbrell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Leland Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oscar Bagshaw | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Seth Carlson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 |
| Sylvain Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Theodore Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 23 | 24 | 0.958 | T | 16-7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marcus Morrow | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 27 |
| Frederick Kaur | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 23 |
| Levi Frazer | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
| Aidan Burton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Aidan Ostell | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 8 |
| Borce Jindrak | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 23 |
| Everett Wellington | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Harvey Martin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Harvey Nelson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Jace Rogers | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 14 |
| Levell Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
| Matthias Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Michael Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Nico Bouchard | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Rowan Doyle | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Sidney Bullock | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Skinner | 33 | 34 | 0.971 | T | 7-3-4 |
| None |
| 1 | Brian Skinner | Phi |
| 2 | Quinn Merritt | Was |
| 3 | Levi Frazer | Phi |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |