| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 1 | 3 | 2 | 6 |
| New | 1 | 2 | 1 | 4 |
| Goals |
|---|
| Buffalo - CHARLAND (1), FEDEROV (1), LONG (1), TERRELL (1), NELSON (1), STEVENS (1) |
| New Jersey - MCCRAE (1), GRAHAM (1), KNIGHT (1), KORMOULIS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 13 | 12 | 13 | 38 |
| New | 9 | 14 | 8 | 31 |
| Goaltenders |
|---|
| Buffalo - Clairfait Lee (27 SV) W |
| New Jersey - Peter Point (26 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 1 |
| New Jersey | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| B. LONG Buf (HOOKING, Minor) 19:29 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| V. KNIGHT New (CHARGING, Minor) 03:14 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 06:47 | MCCRAE 8 (KNIGHT, FIELDS) | 0-1 |
| BUFFALO | 17:36 | CHARLAND 4 (TERRELL) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 01:30 | GRAHAM 8 (KORMOULIS, CASEY) (PP) | 1-2 |
| BUFFALO | 10:45 | FEDEROV 4 (ANTHIADIS, NELSON) | 2-2 |
| NEW JERSEY | 10:52 | KNIGHT 5 (WHITE, FIELDS) | 2-3 |
| BUFFALO | 12:47 | LONG 4 (TOWNSEND, VALIQUETTE) | 3-3 |
| BUFFALO | 18:00 | TERRELL 8 (LUNDGREN, SEGAL) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 07:42 | NELSON 3 (UNASSISTED) | 5-3 |
| NEW JERSEY | 12:16 | KORMOULIS 2 (ALTMAN, GRAHAM) | 5-4 |
| BUFFALO | 13:02 | STEVENS 2 (CHARLAND, SEGAL) | 6-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Amir Terrell | 1 | 1 | 2 | +3 | 2 | 0 | 4 | 22 |
| Waylon Nelson | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 8 |
| Zachary Charland | 1 | 1 | 2 | +3 | 4 | 0 | 1 | 20 |
| Edward Segal | 0 | 2 | 2 | +3 | 4 | 0 | 1 | 20 |
| Brad Long | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 10 |
| Dimitri Federov | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 7 |
| Randy Stevens | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 26 |
| Benoit Valiquette | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Caleb Townsend | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 10 |
| Joen Lundgren | 0 | 1 | 1 | +3 | 5 | 0 | 2 | 20 |
| Sakis Anthiadis | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 7 |
| Andrew Walker | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 21 |
| Bobby Roberts | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Dino Gallo | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 12 |
| Jake Han | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Lanny McDowell | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
| Monty Barrons | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 20 |
| Toby Johnston | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Clairfait Lee | 27 | 31 | 0.871 | W | 4-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ioannis Kormoulis | 1 | 1 | 2 | -1 | 1 | 0 | 2 | 18 |
| Luca Graham | 1 | 1 | 2 | -1 | 3 | 0 | 1 | 22 |
| Varrien Knight | 1 | 1 | 2 | -1 | 2 | 2 | 3 | 25 |
| Willie Fields | 0 | 2 | 2 | -1 | 3 | 0 | 6 | 26 |
| Zane McCrae | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 25 |
| Lionel Casey | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 19 |
| Sterling White | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
| Walker Altman | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 22 |
| Bobby Butler | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 12 |
| Christopher Genest | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| D'Quan Love | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 9 |
| Darcy Lemour | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
| Hugo Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Carter | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 23 |
| Lennon Shaw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Nehemias Bernatchez | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 20 |
| Todd Figueroa | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evander Roy | 6 | 7 | 0.857 | ||
| Peter Point | 26 | 31 | 0.839 | L | 5-10-3 |
| Evander Roy enters game at 07:42 of 3rd period |
| Jay Carter injured at 12:41 of the 3rd Period |
| 1 | Zachary Charland | Buf |
| 2 | Amir Terrell | Buf |
| 3 | Edward Segal | Buf |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |