FINAL

Boston

29-17-3 (1st East)

Edmonton

17-28-3 (9e West)
Team Scoring 1ST 2ND 3RD T
Bos 2 0 1 3
Edm 2 0 0 2
Goals
Boston - SARGENT (2), THERRIEN (1)
Edmonton - DAHLMAN (1), TIMBRELL (1)
Shots 1ST 2ND 3RD T
Bos 10 6 15 31
Edm 10 11 2 23
Goaltenders
Boston - Casper Hutchinson (21 SV) W
Edmonton - Jack Simmons (28 SV) L
Power Play
Boston 0 of 4
Edmonton 0 of 0
Financials
Attendance 0
Net Profit $0
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
R. TIMBRELL Edm (HIGHSTICKING, Minor) 06:30
R. KING Edm (BOARDING, Minor) 08:19
3RD PERIOD
A. COOK Edm (ELBOWING, Minor) 04:21
M. RICHARDSON Edm (HOOKING, Minor) 11:59
1ST PERIOD
EDMONTON 00:06 DAHLMAN 10 (KOMANSKI, CHLADEK) 0-1
EDMONTON 04:55 TIMBRELL 8 (PERREAULT) 0-2
BOSTON 08:47 SARGENT 9 (MENTON, DEJARDIANS) 1-2
BOSTON 10:20 SARGENT 10 (MENTON, GAUTHIER) 2-2
2ND PERIOD
No Scoring
3RD PERIOD
BOSTON 03:06 THERRIEN 5 (MORIN, BALDWIN) 3-2
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Bowen Sargent 2 0 2 +2 5 0 2 13
Hugo Menton 0 2 2 +2 0 0 2 13
Joshua Therrien 1 0 1 0 3 0 0 19
Alex Dejardians 0 1 1 +2 1 0 2 18
Cayden Baldwin 0 1 1 0 3 0 0 19
Shane Morin 0 1 1 0 3 0 1 19
Stephan Gauthier 0 1 1 +2 1 0 1 14
Alex Farrell 0 0 0 -1 0 0 0 22
Blake Chambers 0 0 0 0 0 0 0 5
Borisav Reznikoff 0 0 0 -1 0 0 1 23
Calle Salo 0 0 0 0 0 0 0 5
D'Quan Monroe 0 0 0 +2 3 0 0 13
Darren Henry 0 0 0 0 0 0 4 19
Eric Taylor 0 0 0 -1 3 0 2 24
Ilarion Rheaume 0 0 0 -1 2 0 3 24
Jowuan Green 0 0 0 -1 3 0 7 22
Kian Irving 0 0 0 0 1 0 0 5
Max Roberts 0 0 0 0 3 0 2 22
Goalies
Name S SA SV% W/L REC
Casper Hutchinson 21 23 0.913 W 5-6-1
Skaters
Name G A PTS +/- SOG PIM HT IT
Roman Timbrell 1 0 1 +1 2 2 3 19
Theodor Dahlman 1 0 1 -1 4 0 0 18
Bretislav Chladek 0 1 1 0 1 0 2 22
Gilbert Perreault 0 1 1 +1 2 0 0 18
Vlad Komanski 0 1 1 -1 5 0 0 16
Angelo Cook 0 0 0 0 0 2 0 5
Antonio MacKenzie 0 0 0 0 0 0 0 5
Edward Thatcher 0 0 0 -1 2 0 2 22
Ellis Harris 0 0 0 +1 0 0 2 23
Emerile Vachon 0 0 0 -2 1 0 2 19
Fenon Belleau 0 0 0 -1 1 0 0 14
Holden Mayer 0 0 0 +1 0 0 1 20
Mike Crawford 0 0 0 -1 0 0 0 14
Muhammad Richardson 0 0 0 -1 0 2 1 13
Ondrej Skyora 0 0 0 0 1 0 0 7
Patrick Clemons 0 0 0 -1 0 0 2 17
Rocky King 0 0 0 -1 2 2 1 19
Svetlan Trifonov 0 0 0 +1 2 0 2 21
Goalies
Name S SA SV% W/L REC
Jack Simmons 28 31 0.903 L 12-15-2
Game Notes
None
Game Stars
1 Bowen Sargent Bos
2 Casper Hutchinson Bos
3 Hugo Menton Bos
Minor League Box Score

Goalies
Scoring Summary
NONE