| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 0 | 1 | 2 | 3 |
| Buf | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Chicago - KINGLY (1), LANE (1), BAXTER (1) |
| Buffalo - BARRONS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 12 | 7 | 13 | 32 |
| Buf | 7 | 12 | 4 | 23 |
| Goaltenders |
|---|
| Chicago - Huxley Williams (22 SV) W |
| Buffalo - Cohen Rose (29 SV) L |
| Power Play | |
|---|---|
| Chicago | 1 of 1 |
| Buffalo | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| L. SEGAL Chi (ROUGHING, Minor, Misconduct) 06:42 |
| A. MALAKOV Chi (HIGHSTICKING, Double Minor) 12:28 |
| 3RD PERIOD |
|---|
| L. MCDOWELL Buf (ROUGHING, Double Minor) 00:48 |
| L. SEGAL Chi (HIGHSTICKING, Minor) 08:59 |
| E. MALMGREN Chi (GOALIE INTERERENCE, Minor) 15:09 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 03:42 | BARRONS 9 (MCDOWELL, WALKER) | 0-1 |
| CHICAGO | 04:38 | KINGLY 10 (UNASSISTED) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 01:47 | LANE 4 (UNASSISTED) (PP) | 2-1 |
| CHICAGO | 06:07 | BAXTER 2 (MALMGREN, BABANEAU) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| George Kingly | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 20 |
| Orien Lane | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 27 |
| Reece Baxter | 1 | 0 | 1 | +1 | 4 | 0 | 4 | 13 |
| Emmanuel Malmgren | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 10 |
| Tim Babaneau | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 10 |
| Alffy Valentino | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Andrei Malakov | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 19 |
| Andrew Fenetry | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Arthur Johnson | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
| Danny Gunns | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 28 |
| Jake Blankenship | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 22 |
| Keegan Mara | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 19 |
| Kjell Linderoth | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
| Leonardo Segal | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 7 |
| Nolan Erickson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Veran Milenkovic | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 21 |
| Xavier Laflour | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 16 |
| Zbigniew Radenovic | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Huxley Williams | 22 | 23 | 0.957 | W | 14-5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Monty Barrons | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 19 |
| Andrew Walker | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Lanny McDowell | 0 | 1 | 1 | +1 | 3 | 4 | 1 | 20 |
| Amir Terrell | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Benoit Valiquette | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Bobby Roberts | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
| Brad Long | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Caleb Townsend | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Dimitri Federov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dino Gallo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Edward Segal | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
| Jake Han | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 18 |
| Joen Lundgren | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
| Randy Stevens | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
| Sakis Anthiadis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Toby Johnston | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Waylon Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Zachary Charland | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cohen Rose | 29 | 32 | 0.906 | L | 10-8-3 |
| None |
| 1 | Huxley Williams | Chi |
| 2 | Reece Baxter | Chi |
| 3 | George Kingly | Chi |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |